Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Bagwasi, Thato (A8) 1st | Bonno, Mojaboswa (A1) 2nd | |
| 12 | Baison, Antonio (A12) 2nd | Ranko, Thebe (A18) 1st | |
| 2 | Batlhoki, Kezia (A19) 2nd | Tlhabiwe, Tumelo (A6) 1st | |
| 5 | Bonno, Kemoneilwe (A2) 2nd | Motlhanke, Katlego (A7) 1st | |
| 11 | Bonno, Michelle (A4) 2nd | Ralosetlha, Lame (A22) 1st | |
| 6 | Bonno, Mojaboswa (A1) 2nd | Bagwasi, Thato (A8) 1st | |
| 1 | Chepete, Loago (A26) 1st | Omolo, Jared (A15) 2nd | |
| 9 | Chiutare, Monique (A5) 1st | Gabosianelwe, Refilwe (A17) 2nd | |
| 4 | Enose, Sandra (A24) 2nd | Mathaio, Lorato (A13) 1st | |
| 9 | Gabosianelwe, Refilwe (A17) 2nd | Chiutare, Monique (A5) 1st | |
| 3 | Letlhare, Mpho (A3) 2nd | Okatch, Dorothy (A11) 1st | |
| 8 | Letlhatshane, Sesame (A14) 2nd | Modise, Jonah (A10) 1st | |
| 4 | Mathaio, Lorato (A13) 1st | Enose, Sandra (A24) 2nd | |
| Mathaio, Mathaio (A16) | bye | ||
| 7 | Mathaio, Olerilwe (A20) 2nd | Matlhagela, Junior (A21) 1st | |
| 7 | Matlhagela, Junior (A21) 1st | Mathaio, Olerilwe (A20) 2nd | |
| 8 | Modise, Jonah (A10) 1st | Letlhatshane, Sesame (A14) 2nd | |
| 10 | Molefe-Ranaka, Lesego (A25) 2nd | Thobosi, Lesego (A23) 1st | |
| 5 | Motlhanke, Katlego (A7) 1st | Bonno, Kemoneilwe (A2) 2nd | |
| 3 | Okatch, Dorothy (A11) 1st | Letlhare, Mpho (A3) 2nd | |
| 1 | Omolo, Jared (A15) 2nd | Chepete, Loago (A26) 1st | |
| 11 | Ralosetlha, Lame (A22) 1st | Bonno, Michelle (A4) 2nd | |
| 12 | Ranko, Thebe (A18) 1st | Baison, Antonio (A12) 2nd | |
| 10 | Thobosi, Lesego (A23) 1st | Molefe-Ranaka, Lesego (A25) 2nd | |
| 2 | Tlhabiwe, Tumelo (A6) 1st | Batlhoki, Kezia (A19) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.