Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Open Section Round 1 Alphabetic Pairings

BoardPlayer Opponent
6Bagwasi, Thato (A8) 1stBonno, Mojaboswa (A1) 2nd
12Baison, Antonio (A12) 2ndRanko, Thebe (A18) 1st
2Batlhoki, Kezia (A19) 2ndTlhabiwe, Tumelo (A6) 1st
5Bonno, Kemoneilwe (A2) 2ndMotlhanke, Katlego (A7) 1st
11Bonno, Michelle (A4) 2ndRalosetlha, Lame (A22) 1st
6Bonno, Mojaboswa (A1) 2ndBagwasi, Thato (A8) 1st
1Chepete, Loago (A26) 1stOmolo, Jared (A15) 2nd
9Chiutare, Monique (A5) 1stGabosianelwe, Refilwe (A17) 2nd
4Enose, Sandra (A24) 2ndMathaio, Lorato (A13) 1st
9Gabosianelwe, Refilwe (A17) 2ndChiutare, Monique (A5) 1st
3Letlhare, Mpho (A3) 2ndOkatch, Dorothy (A11) 1st
8Letlhatshane, Sesame (A14) 2ndModise, Jonah (A10) 1st
4Mathaio, Lorato (A13) 1stEnose, Sandra (A24) 2nd
 Mathaio, Mathaio (A16) bye
7Mathaio, Olerilwe (A20) 2ndMatlhagela, Junior (A21) 1st
7Matlhagela, Junior (A21) 1stMathaio, Olerilwe (A20) 2nd
8Modise, Jonah (A10) 1stLetlhatshane, Sesame (A14) 2nd
10Molefe-Ranaka, Lesego (A25) 2ndThobosi, Lesego (A23) 1st
5Motlhanke, Katlego (A7) 1stBonno, Kemoneilwe (A2) 2nd
3Okatch, Dorothy (A11) 1stLetlhare, Mpho (A3) 2nd
1Omolo, Jared (A15) 2ndChepete, Loago (A26) 1st
11Ralosetlha, Lame (A22) 1stBonno, Michelle (A4) 2nd
12Ranko, Thebe (A18) 1stBaison, Antonio (A12) 2nd
10Thobosi, Lesego (A23) 1stMolefe-Ranaka, Lesego (A25) 2nd
2Tlhabiwe, Tumelo (A6) 1stBatlhoki, Kezia (A19) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.