Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Open Section Round 2 Alphabetic Pairings

BoardPlayer Opponent
12Bagwasi, Thato (A8) 1stMathaio, Mathaio (A16) 2nd
1Baison, Antonio (A12) 1stOmolo, Jared (A15) 2nd
4Batlhoki, Kezia (A19) 2ndBonno, Kemoneilwe (A2) 1st
4Bonno, Kemoneilwe (A2) 1stBatlhoki, Kezia (A19) 2nd
5Bonno, Michelle (A4) 1stTlhabiwe, Tumelo (A6) 2nd
3Bonno, Mojaboswa (A1) 1stMotlhanke, Katlego (A7) 2nd
 Chepete, Loago (A26) bye
6Chiutare, Monique (A5) 2ndMathaio, Olerilwe (A20) 1st
7Enose, Sandra (A24) 1stRanko, Thebe (A18) 2nd
9Gabosianelwe, Refilwe (A17) 2ndMolefe-Ranaka, Lesego (A25) 1st
10Letlhare, Mpho (A3) 1stRalosetlha, Lame (A22) 2nd
11Letlhatshane, Sesame (A14) 1stMathaio, Lorato (A13) 2nd
11Mathaio, Lorato (A13) 2ndLetlhatshane, Sesame (A14) 1st
12Mathaio, Mathaio (A16) 2ndBagwasi, Thato (A8) 1st
6Mathaio, Olerilwe (A20) 1stChiutare, Monique (A5) 2nd
2Matlhagela, Junior (A21) 1stOkatch, Dorothy (A11) 2nd
8Modise, Jonah (A10) 2ndThobosi, Lesego (A23) 1st
9Molefe-Ranaka, Lesego (A25) 1stGabosianelwe, Refilwe (A17) 2nd
3Motlhanke, Katlego (A7) 2ndBonno, Mojaboswa (A1) 1st
2Okatch, Dorothy (A11) 2ndMatlhagela, Junior (A21) 1st
1Omolo, Jared (A15) 2ndBaison, Antonio (A12) 1st
10Ralosetlha, Lame (A22) 2ndLetlhare, Mpho (A3) 1st
7Ranko, Thebe (A18) 2ndEnose, Sandra (A24) 1st
8Thobosi, Lesego (A23) 1stModise, Jonah (A10) 2nd
5Tlhabiwe, Tumelo (A6) 2ndBonno, Michelle (A4) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.