Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 12 | Bagwasi, Thato (A8) 1st | Mathaio, Mathaio (A16) 2nd | |
| 1 | Baison, Antonio (A12) 1st | Omolo, Jared (A15) 2nd | |
| 4 | Batlhoki, Kezia (A19) 2nd | Bonno, Kemoneilwe (A2) 1st | |
| 4 | Bonno, Kemoneilwe (A2) 1st | Batlhoki, Kezia (A19) 2nd | |
| 5 | Bonno, Michelle (A4) 1st | Tlhabiwe, Tumelo (A6) 2nd | |
| 3 | Bonno, Mojaboswa (A1) 1st | Motlhanke, Katlego (A7) 2nd | |
| Chepete, Loago (A26) | bye | ||
| 6 | Chiutare, Monique (A5) 2nd | Mathaio, Olerilwe (A20) 1st | |
| 7 | Enose, Sandra (A24) 1st | Ranko, Thebe (A18) 2nd | |
| 9 | Gabosianelwe, Refilwe (A17) 2nd | Molefe-Ranaka, Lesego (A25) 1st | |
| 10 | Letlhare, Mpho (A3) 1st | Ralosetlha, Lame (A22) 2nd | |
| 11 | Letlhatshane, Sesame (A14) 1st | Mathaio, Lorato (A13) 2nd | |
| 11 | Mathaio, Lorato (A13) 2nd | Letlhatshane, Sesame (A14) 1st | |
| 12 | Mathaio, Mathaio (A16) 2nd | Bagwasi, Thato (A8) 1st | |
| 6 | Mathaio, Olerilwe (A20) 1st | Chiutare, Monique (A5) 2nd | |
| 2 | Matlhagela, Junior (A21) 1st | Okatch, Dorothy (A11) 2nd | |
| 8 | Modise, Jonah (A10) 2nd | Thobosi, Lesego (A23) 1st | |
| 9 | Molefe-Ranaka, Lesego (A25) 1st | Gabosianelwe, Refilwe (A17) 2nd | |
| 3 | Motlhanke, Katlego (A7) 2nd | Bonno, Mojaboswa (A1) 1st | |
| 2 | Okatch, Dorothy (A11) 2nd | Matlhagela, Junior (A21) 1st | |
| 1 | Omolo, Jared (A15) 2nd | Baison, Antonio (A12) 1st | |
| 10 | Ralosetlha, Lame (A22) 2nd | Letlhare, Mpho (A3) 1st | |
| 7 | Ranko, Thebe (A18) 2nd | Enose, Sandra (A24) 1st | |
| 8 | Thobosi, Lesego (A23) 1st | Modise, Jonah (A10) 2nd | |
| 5 | Tlhabiwe, Tumelo (A6) 2nd | Bonno, Michelle (A4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.