Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Bagwasi, Thato (A8) 2nd | Baison, Antonio (A12) 1st | |
10 | Baison, Antonio (A12) 1st | Bagwasi, Thato (A8) 2nd | |
6 | Batlhoki, Kezia (A19) 1st | Matlhagela, Junior (A21) 2nd | |
3 | Bonno, Kemoneilwe (A2) 1st | Bonno, Michelle (A4) 2nd | |
3 | Bonno, Michelle (A4) 2nd | Bonno, Kemoneilwe (A2) 1st | |
2 | Bonno, Mojaboswa (A1) 2nd | Tlhabiwe, Tumelo (A6) 1st | |
11 | Chepete, Loago (A26) 1st | Enose, Sandra (A24) 2nd | |
4 | Chiutare, Monique (A5) 1st | Modise, Jonah (A10) 2nd | |
11 | Enose, Sandra (A24) 2nd | Chepete, Loago (A26) 1st | |
8 | Letlhare, Mpho (A3) 1st | Thobosi, Lesego (A23) 2nd | |
9 | Letlhatshane, Sesame (A14) 1st | Mathaio, Olerilwe (A20) 2nd | |
9 | Mathaio, Olerilwe (A20) 2nd | Letlhatshane, Sesame (A14) 1st | |
6 | Matlhagela, Junior (A21) 2nd | Batlhoki, Kezia (A19) 1st | |
4 | Modise, Jonah (A10) 2nd | Chiutare, Monique (A5) 1st | |
7 | Molefe-Ranaka, Lesego (A25) 1st | Ralosetlha, Lame (A22) 2nd | |
5 | Motlhanke, Katlego (A7) 1st | Ranko, Thebe (A18) 2nd | |
1 | Okatch, Dorothy (A11) 2nd | Omolo, Jared (A15) 1st | |
1 | Omolo, Jared (A15) 1st | Okatch, Dorothy (A11) 2nd | |
7 | Ralosetlha, Lame (A22) 2nd | Molefe-Ranaka, Lesego (A25) 1st | |
5 | Ranko, Thebe (A18) 2nd | Motlhanke, Katlego (A7) 1st | |
8 | Thobosi, Lesego (A23) 2nd | Letlhare, Mpho (A3) 1st | |
2 | Tlhabiwe, Tumelo (A6) 1st | Bonno, Mojaboswa (A1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.