Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Open Section Round 3 Alphabetic Pairings

BoardPlayer Opponent
10Bagwasi, Thato (A8) 2ndBaison, Antonio (A12) 1st
10Baison, Antonio (A12) 1stBagwasi, Thato (A8) 2nd
6Batlhoki, Kezia (A19) 1stMatlhagela, Junior (A21) 2nd
3Bonno, Kemoneilwe (A2) 1stBonno, Michelle (A4) 2nd
3Bonno, Michelle (A4) 2ndBonno, Kemoneilwe (A2) 1st
2Bonno, Mojaboswa (A1) 2ndTlhabiwe, Tumelo (A6) 1st
11Chepete, Loago (A26) 1stEnose, Sandra (A24) 2nd
4Chiutare, Monique (A5) 1stModise, Jonah (A10) 2nd
11Enose, Sandra (A24) 2ndChepete, Loago (A26) 1st
8Letlhare, Mpho (A3) 1stThobosi, Lesego (A23) 2nd
9Letlhatshane, Sesame (A14) 1stMathaio, Olerilwe (A20) 2nd
9Mathaio, Olerilwe (A20) 2ndLetlhatshane, Sesame (A14) 1st
6Matlhagela, Junior (A21) 2ndBatlhoki, Kezia (A19) 1st
4Modise, Jonah (A10) 2ndChiutare, Monique (A5) 1st
7Molefe-Ranaka, Lesego (A25) 1stRalosetlha, Lame (A22) 2nd
5Motlhanke, Katlego (A7) 1stRanko, Thebe (A18) 2nd
1Okatch, Dorothy (A11) 2ndOmolo, Jared (A15) 1st
1Omolo, Jared (A15) 1stOkatch, Dorothy (A11) 2nd
7Ralosetlha, Lame (A22) 2ndMolefe-Ranaka, Lesego (A25) 1st
5Ranko, Thebe (A18) 2ndMotlhanke, Katlego (A7) 1st
8Thobosi, Lesego (A23) 2ndLetlhare, Mpho (A3) 1st
2Tlhabiwe, Tumelo (A6) 1stBonno, Mojaboswa (A1) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.