Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Bagwasi, Thato (A8) 2nd | Batlhoki, Kezia (A19) 1st | |
11 | Baison, Antonio (A12) 2nd | Motlhanke, Katlego (A7) 1st | |
9 | Batlhoki, Kezia (A19) 1st | Bagwasi, Thato (A8) 2nd | |
5 | Bonno, Kemoneilwe (A2) 2nd | Okatch, Dorothy (A11) 1st | |
8 | Bonno, Michelle (A4) 1st | Thobosi, Lesego (A23) 2nd | |
1 | Bonno, Mojaboswa (A1) 1st | Omolo, Jared (A15) 2nd | |
10 | Chepete, Loago (A26) 1st | Letlhare, Mpho (A3) 2nd repeat | |
3 | Chiutare, Monique (A5) 2nd | Modise, Jonah (A10) 1st repeat | |
7 | Enose, Sandra (A24) 1st | Tlhabiwe, Tumelo (A6) 2nd | |
10 | Letlhare, Mpho (A3) 2nd | Chepete, Loago (A26) 1st repeat | |
4 | Letlhatshane, Sesame (A14) 2nd | Mathaio, Olerilwe (A20) 1st repeat | |
4 | Mathaio, Olerilwe (A20) 1st | Letlhatshane, Sesame (A14) 2nd repeat | |
6 | Matlhagela, Junior (A21) 2nd | Ranko, Thebe (A18) 1st | |
3 | Modise, Jonah (A10) 1st | Chiutare, Monique (A5) 2nd repeat | |
2 | Molefe-Ranaka, Lesego (A25) 2nd | Ralosetlha, Lame (A22) 1st repeat | |
11 | Motlhanke, Katlego (A7) 1st | Baison, Antonio (A12) 2nd | |
5 | Okatch, Dorothy (A11) 1st | Bonno, Kemoneilwe (A2) 2nd | |
1 | Omolo, Jared (A15) 2nd | Bonno, Mojaboswa (A1) 1st | |
2 | Ralosetlha, Lame (A22) 1st | Molefe-Ranaka, Lesego (A25) 2nd repeat | |
6 | Ranko, Thebe (A18) 1st | Matlhagela, Junior (A21) 2nd | |
8 | Thobosi, Lesego (A23) 2nd | Bonno, Michelle (A4) 1st | |
7 | Tlhabiwe, Tumelo (A6) 2nd | Enose, Sandra (A24) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.