Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Open Section Round 5 Alphabetic Pairings

BoardPlayer Opponent
10Bagwasi, Thato (A8) 1stEnose, Sandra (A24) 2nd
7Baison, Antonio (A12) 2ndTlhabiwe, Tumelo (A6) 1st
5Batlhoki, Kezia (A19) 2ndLetlhatshane, Sesame (A14) 1st
11Bonno, Kemoneilwe (A2) 2ndThobosi, Lesego (A23) 1st
9Bonno, Michelle (A4) 1stMotlhanke, Katlego (A7) 2nd
6Bonno, Mojaboswa (A1) 1stRalosetlha, Lame (A22) 2nd
2Chepete, Loago (A26) 2ndMolefe-Ranaka, Lesego (A25) 1st
4Chiutare, Monique (A5) 1stOkatch, Dorothy (A11) 2nd
10Enose, Sandra (A24) 2ndBagwasi, Thato (A8) 1st
8Letlhare, Mpho (A3) 2ndRanko, Thebe (A18) 1st
5Letlhatshane, Sesame (A14) 1stBatlhoki, Kezia (A19) 2nd
3Mathaio, Olerilwe (A20) 2ndModise, Jonah (A10) 1st
1Matlhagela, Junior (A21) 2ndOmolo, Jared (A15) 1st
3Modise, Jonah (A10) 1stMathaio, Olerilwe (A20) 2nd
2Molefe-Ranaka, Lesego (A25) 1stChepete, Loago (A26) 2nd
9Motlhanke, Katlego (A7) 2ndBonno, Michelle (A4) 1st
4Okatch, Dorothy (A11) 2ndChiutare, Monique (A5) 1st
1Omolo, Jared (A15) 1stMatlhagela, Junior (A21) 2nd
6Ralosetlha, Lame (A22) 2ndBonno, Mojaboswa (A1) 1st
8Ranko, Thebe (A18) 1stLetlhare, Mpho (A3) 2nd
11Thobosi, Lesego (A23) 1stBonno, Kemoneilwe (A2) 2nd
7Tlhabiwe, Tumelo (A6) 1stBaison, Antonio (A12) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.