Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Bagwasi, Thato (A8) 1st | Enose, Sandra (A24) 2nd | |
| 7 | Baison, Antonio (A12) 2nd | Tlhabiwe, Tumelo (A6) 1st | |
| 5 | Batlhoki, Kezia (A19) 2nd | Letlhatshane, Sesame (A14) 1st | |
| 11 | Bonno, Kemoneilwe (A2) 2nd | Thobosi, Lesego (A23) 1st | |
| 9 | Bonno, Michelle (A4) 1st | Motlhanke, Katlego (A7) 2nd | |
| 6 | Bonno, Mojaboswa (A1) 1st | Ralosetlha, Lame (A22) 2nd | |
| 2 | Chepete, Loago (A26) 2nd | Molefe-Ranaka, Lesego (A25) 1st | |
| 4 | Chiutare, Monique (A5) 1st | Okatch, Dorothy (A11) 2nd | |
| 10 | Enose, Sandra (A24) 2nd | Bagwasi, Thato (A8) 1st | |
| 8 | Letlhare, Mpho (A3) 2nd | Ranko, Thebe (A18) 1st | |
| 5 | Letlhatshane, Sesame (A14) 1st | Batlhoki, Kezia (A19) 2nd | |
| 3 | Mathaio, Olerilwe (A20) 2nd | Modise, Jonah (A10) 1st | |
| 1 | Matlhagela, Junior (A21) 2nd | Omolo, Jared (A15) 1st | |
| 3 | Modise, Jonah (A10) 1st | Mathaio, Olerilwe (A20) 2nd | |
| 2 | Molefe-Ranaka, Lesego (A25) 1st | Chepete, Loago (A26) 2nd | |
| 9 | Motlhanke, Katlego (A7) 2nd | Bonno, Michelle (A4) 1st | |
| 4 | Okatch, Dorothy (A11) 2nd | Chiutare, Monique (A5) 1st | |
| 1 | Omolo, Jared (A15) 1st | Matlhagela, Junior (A21) 2nd | |
| 6 | Ralosetlha, Lame (A22) 2nd | Bonno, Mojaboswa (A1) 1st | |
| 8 | Ranko, Thebe (A18) 1st | Letlhare, Mpho (A3) 2nd | |
| 11 | Thobosi, Lesego (A23) 1st | Bonno, Kemoneilwe (A2) 2nd | |
| 7 | Tlhabiwe, Tumelo (A6) 1st | Baison, Antonio (A12) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.