Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Open Section Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 0.00 1.0- 0.0+100Chiutare, Monique (A5)
1 0.00 0.0- 1.0-100Mathaio, Lorato (A13)
1 0.00 0.0- 1.0-100Mathaio, Mathaio (A16)
1 0.00 0.0- 1.0-100Gabosianelwe, Refilwe (A17)
1 0.00 1.0- 0.0+100Enose, Sandra (A24)
6 100.00 1.0- 0.0+216Okatch, Dorothy (A11)
7 177.00 1.0- 0.0+166Bonno, Kemoneilwe (A2)
8 190.00 1.0- 0.0+167Bonno, Mojaboswa (A1)
9 213.00 1.0- 0.0+340Omolo, Jared (A15)
10 217.00 1.0- 0.0+74Modise, Jonah (A10)
11 227.00 1.0- 0.0+71Ranko, Thebe (A18)
12 231.00 1.0- 0.0+109Tlhabiwe, Tumelo (A6)
13 291.00 0.0- 1.0-74Letlhatshane, Sesame (A14)
14 294.00 1.0- 0.0+23Molefe-Ranaka, Lesego (A25)
15 298.00 0.0- 1.0-71Baison, Antonio (A12)
15 298.00 1.0- 0.0+47Matlhagela, Junior (A21)
17 313.00 1.0- 0.0+9Bonno, Michelle (A4)
18 316.00 0.0- 1.0-216Letlhare, Mpho (A3)
19 317.00 0.0- 1.0-23Thobosi, Lesego (A23)
20 322.00 0.0- 1.0-9Ralosetlha, Lame (A22)
21 340.00 0.0- 1.0-109Batlhoki, Kezia (A19)
22 343.00 0.0- 1.0-166Motlhanke, Katlego (A7)
23 345.00 0.0- 1.0-47Mathaio, Olerilwe (A20)
24 357.00 0.0- 1.0-167Bagwasi, Thato (A8)
25 553.00 0.0- 1.0-340Chepete, Loago (A26)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.