Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 0.00 | 1.0- 0.0 | +100 | Chiutare, Monique (A5) |
1 | 0.00 | 0.0- 1.0 | -100 | Mathaio, Lorato (A13) |
1 | 0.00 | 0.0- 1.0 | -100 | Mathaio, Mathaio (A16) |
1 | 0.00 | 0.0- 1.0 | -100 | Gabosianelwe, Refilwe (A17) |
1 | 0.00 | 1.0- 0.0 | +100 | Enose, Sandra (A24) |
6 | 100.00 | 1.0- 0.0 | +216 | Okatch, Dorothy (A11) |
7 | 177.00 | 1.0- 0.0 | +166 | Bonno, Kemoneilwe (A2) |
8 | 190.00 | 1.0- 0.0 | +167 | Bonno, Mojaboswa (A1) |
9 | 213.00 | 1.0- 0.0 | +340 | Omolo, Jared (A15) |
10 | 217.00 | 1.0- 0.0 | +74 | Modise, Jonah (A10) |
11 | 227.00 | 1.0- 0.0 | +71 | Ranko, Thebe (A18) |
12 | 231.00 | 1.0- 0.0 | +109 | Tlhabiwe, Tumelo (A6) |
13 | 291.00 | 0.0- 1.0 | -74 | Letlhatshane, Sesame (A14) |
14 | 294.00 | 1.0- 0.0 | +23 | Molefe-Ranaka, Lesego (A25) |
15 | 298.00 | 0.0- 1.0 | -71 | Baison, Antonio (A12) |
15 | 298.00 | 1.0- 0.0 | +47 | Matlhagela, Junior (A21) |
17 | 313.00 | 1.0- 0.0 | +9 | Bonno, Michelle (A4) |
18 | 316.00 | 0.0- 1.0 | -216 | Letlhare, Mpho (A3) |
19 | 317.00 | 0.0- 1.0 | -23 | Thobosi, Lesego (A23) |
20 | 322.00 | 0.0- 1.0 | -9 | Ralosetlha, Lame (A22) |
21 | 340.00 | 0.0- 1.0 | -109 | Batlhoki, Kezia (A19) |
22 | 343.00 | 0.0- 1.0 | -166 | Motlhanke, Katlego (A7) |
23 | 345.00 | 0.0- 1.0 | -47 | Mathaio, Olerilwe (A20) |
24 | 357.00 | 0.0- 1.0 | -167 | Bagwasi, Thato (A8) |
25 | 553.00 | 0.0- 1.0 | -340 | Chepete, Loago (A26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.