Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Open Section Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 553.00 1.0- 0.0+340Omolo, Jared (A15)
2 357.00 1.0- 0.0+167Bonno, Mojaboswa (A1)
3 345.00 1.0- 0.0+47Matlhagela, Junior (A21)
4 343.00 1.0- 0.0+166Bonno, Kemoneilwe (A2)
5 340.00 1.0- 0.0+109Tlhabiwe, Tumelo (A6)
6 322.00 1.0- 0.0+9Bonno, Michelle (A4)
7 317.00 1.0- 0.0+23Molefe-Ranaka, Lesego (A25)
8 316.00 1.0- 0.0+216Okatch, Dorothy (A11)
9 313.00 0.0- 1.0-9Ralosetlha, Lame (A22)
10 298.00 1.0- 0.0+71Ranko, Thebe (A18)
10 298.00 0.0- 1.0-47Mathaio, Olerilwe (A20)
12 294.00 0.0- 1.0-23Thobosi, Lesego (A23)
13 291.00 1.0- 0.0+74Modise, Jonah (A10)
14 231.00 0.0- 1.0-109Batlhoki, Kezia (A19)
15 227.00 0.0- 1.0-71Baison, Antonio (A12)
16 217.00 0.0- 1.0-74Letlhatshane, Sesame (A14)
17 213.00 0.0- 1.0-340Chepete, Loago (A26)
18 190.00 0.0- 1.0-167Bagwasi, Thato (A8)
19 177.00 0.0- 1.0-166Motlhanke, Katlego (A7)
20 100.00 0.0- 1.0-216Letlhare, Mpho (A3)
21 0.00 1.0- 0.0+100Chiutare, Monique (A5)
21 0.00 0.0- 1.0-100Mathaio, Lorato (A13)
21 0.00 0.0- 1.0-100Mathaio, Mathaio (A16)
21 0.00 0.0- 1.0-100Gabosianelwe, Refilwe (A17)
21 0.00 1.0- 0.0+100Enose, Sandra (A24)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.