Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 100 | 316 | Letlhare, Mpho (A3) | Okatch, Dorothy (A11) |
| 1 | 177 | 343 | Motlhanke, Katlego (A7) | Bonno, Kemoneilwe (A2) |
| 1 | 190 | 357 | Bagwasi, Thato (A8) | Bonno, Mojaboswa (A1) |
| 1 | 213 | 553 | Chepete, Loago (A26) | Omolo, Jared (A15) |
| 1 | 217 | 291 | Letlhatshane, Sesame (A14) | Modise, Jonah (A10) |
| 1 | 227 | 298 | Baison, Antonio (A12) | Ranko, Thebe (A18) |
| 1 | 231 | 340 | Batlhoki, Kezia (A19) | Tlhabiwe, Tumelo (A6) |
| 1 | 294 | 317 | Thobosi, Lesego (A23) | Molefe-Ranaka, Lesego (A25) |
| 1 | 298 | 345 | Mathaio, Olerilwe (A20) | Matlhagela, Junior (A21) |
| 1 | 313 | 322 | Ralosetlha, Lame (A22) | Bonno, Michelle (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.