Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 291 | 217 | Modise, Jonah (A10) | Letlhatshane, Sesame (A14) |
1 | 298 | 227 | Ranko, Thebe (A18) | Baison, Antonio (A12) |
1 | 316 | 100 | Okatch, Dorothy (A11) | Letlhare, Mpho (A3) |
1 | 317 | 294 | Molefe-Ranaka, Lesego (A25) | Thobosi, Lesego (A23) |
1 | 322 | 313 | Bonno, Michelle (A4) | Ralosetlha, Lame (A22) |
1 | 340 | 231 | Tlhabiwe, Tumelo (A6) | Batlhoki, Kezia (A19) |
1 | 343 | 177 | Bonno, Kemoneilwe (A2) | Motlhanke, Katlego (A7) |
1 | 345 | 298 | Matlhagela, Junior (A21) | Mathaio, Olerilwe (A20) |
1 | 357 | 190 | Bonno, Mojaboswa (A1) | Bagwasi, Thato (A8) |
1 | 553 | 213 | Omolo, Jared (A15) | Chepete, Loago (A26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.