Back to round index.
| Board | Who Plays Whom |
|---|---|
| Mathaio, Mathaio (A16): bye. | |
| 1 | Chepete, Loago (A26) *first* vs. Omolo, Jared (A15) |
| 2 | Tlhabiwe, Tumelo (A6) *first* vs. Batlhoki, Kezia (A19) |
| 3 | Okatch, Dorothy (A11) *first* vs. Letlhare, Mpho (A3) |
| 4 | Mathaio, Lorato (A13) *first* vs. Enose, Sandra (A24) |
| 5 | Motlhanke, Katlego (A7) *first* vs. Bonno, Kemoneilwe (A2) |
| 6 | Bagwasi, Thato (A8) *first* vs. Bonno, Mojaboswa (A1) |
| 7 | Matlhagela, Junior (A21) *first* vs. Mathaio, Olerilwe (A20) |
| 8 | Modise, Jonah (A10) *first* vs. Letlhatshane, Sesame (A14) |
| 9 | Chiutare, Monique (A5) *first* vs. Gabosianelwe, Refilwe (A17) |
| 10 | Thobosi, Lesego (A23) *first* vs. Molefe-Ranaka, Lesego (A25) |
| 11 | Ralosetlha, Lame (A22) *first* vs. Bonno, Michelle (A4) |
| 12 | Ranko, Thebe (A18) *first* vs. Baison, Antonio (A12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.