Back to round index.
Board | Who Plays Whom |
---|---|
Chepete, Loago (A26): bye. | |
1 | Baison, Antonio (A12) *first* vs. Omolo, Jared (A15) |
2 | Matlhagela, Junior (A21) *first* vs. Okatch, Dorothy (A11) |
3 | Bonno, Mojaboswa (A1) *first* vs. Motlhanke, Katlego (A7) |
4 | Bonno, Kemoneilwe (A2) *first* vs. Batlhoki, Kezia (A19) |
5 | Bonno, Michelle (A4) *first* vs. Tlhabiwe, Tumelo (A6) |
6 | Mathaio, Olerilwe (A20) *first* vs. Chiutare, Monique (A5) |
7 | Enose, Sandra (A24) *first* vs. Ranko, Thebe (A18) |
8 | Thobosi, Lesego (A23) *first* vs. Modise, Jonah (A10) |
9 | Molefe-Ranaka, Lesego (A25) *first* vs. Gabosianelwe, Refilwe (A17) |
10 | Letlhare, Mpho (A3) *first* vs. Ralosetlha, Lame (A22) |
11 | Letlhatshane, Sesame (A14) *first* vs. Mathaio, Lorato (A13) |
12 | Bagwasi, Thato (A8) *first* vs. Mathaio, Mathaio (A16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.