Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Omolo, Jared (A15) *first* vs. Okatch, Dorothy (A11) |
| 2 | Tlhabiwe, Tumelo (A6) *first* vs. Bonno, Mojaboswa (A1) |
| 3 | Bonno, Kemoneilwe (A2) *first* vs. Bonno, Michelle (A4) |
| 4 | Chiutare, Monique (A5) *first* vs. Modise, Jonah (A10) |
| 5 | Motlhanke, Katlego (A7) *first* vs. Ranko, Thebe (A18) |
| 6 | Batlhoki, Kezia (A19) *first* vs. Matlhagela, Junior (A21) |
| 7 | Molefe-Ranaka, Lesego (A25) *first* vs. Ralosetlha, Lame (A22) |
| 8 | Letlhare, Mpho (A3) *first* vs. Thobosi, Lesego (A23) |
| 9 | Letlhatshane, Sesame (A14) *first* vs. Mathaio, Olerilwe (A20) |
| 10 | Baison, Antonio (A12) *first* vs. Bagwasi, Thato (A8) |
| 11 | Chepete, Loago (A26) *first* vs. Enose, Sandra (A24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.