Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Bonno, Mojaboswa (A1) *first* vs. Omolo, Jared (A15) |
| 2 | Ralosetlha, Lame (A22) *first* vs. Molefe-Ranaka, Lesego (A25) repeat |
| 3 | Modise, Jonah (A10) *first* vs. Chiutare, Monique (A5) repeat |
| 4 | Mathaio, Olerilwe (A20) *first* vs. Letlhatshane, Sesame (A14) repeat |
| 5 | Okatch, Dorothy (A11) *first* vs. Bonno, Kemoneilwe (A2) |
| 6 | Ranko, Thebe (A18) *first* vs. Matlhagela, Junior (A21) |
| 7 | Enose, Sandra (A24) *first* vs. Tlhabiwe, Tumelo (A6) |
| 8 | Bonno, Michelle (A4) *first* vs. Thobosi, Lesego (A23) |
| 9 | Batlhoki, Kezia (A19) *first* vs. Bagwasi, Thato (A8) |
| 10 | Chepete, Loago (A26) *first* vs. Letlhare, Mpho (A3) repeat |
| 11 | Motlhanke, Katlego (A7) *first* vs. Baison, Antonio (A12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.