Back to round index.
| A1 | Name: Bonno, Mojaboswa | Rating: 1167 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 8 | 0 | Bagwasi, Thato | 1 | 0 | 357 | 190 | +167 |
| 2nd | cumulative | +167 | |||||||
| 2 | 3 | 7 | 766 | Motlhanke, Katlego | 2 | 0 | 327 | 161 | +166 |
| 1st | cumulative | +333 | |||||||
| 3 | 2 | 6 | 1492 | Tlhabiwe, Tumelo | 3 | 0 | 437 | 236 | +201 |
| 2nd | cumulative | +534 | |||||||
| 4 | 1 | 15 | 1654 | Omolo, Jared | 3 | 1 | 273 | 633 | −360 |
| 1st | cumulative | +174 | |||||||
| 5 | 6 | 22 | 910 | Ralosetlha, Lame | 4 | 1 | 311 | 257 | +54 |
| 1st | cumulative | +228 | |||||||
| 6 | 1 | 15 | 1654 | Omolo, Jared*2 | |||||
| 1st | cumulative | ||||||||
| 7 | 2 | 25 | 0 | Molefe-Ranaka, Lesego | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Bonno, Kemoneilwe | Rating: 1198 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 7 | 766 | Motlhanke, Katlego | 1 | 0 | 343 | 177 | +166 |
| 2nd | cumulative | +166 | |||||||
| 2 | 4 | 19 | 722 | Batlhoki, Kezia | 1 | 1 | 251 | 333 | −82 |
| 1st | cumulative | +84 | |||||||
| 3 | 3 | 4 | 715 | Bonno, Michelle | 2 | 1 | 298 | 290 | +8 |
| 1st | cumulative | +92 | |||||||
| 4 | 5 | 11 | 1328 | Okatch, Dorothy | 2 | 2 | 203 | 522 | −319 |
| 2nd | cumulative | −227 | |||||||
| 5 | 11 | 23 | 959 | Thobosi, Lesego | 3 | 2 | 324 | 282 | +42 |
| 2nd | cumulative | −185 | |||||||
| 6 | 3 | 10 | 0 | Modise, Jonah | |||||
| 1st | cumulative | ||||||||
| 7 | 7 | 7 | 766 | Motlhanke, Katlego*2 | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Letlhare, Mpho | Rating: 909 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 11 | 1328 | Okatch, Dorothy | 0 | 1 | 100 | 316 | −216 |
| 2nd | cumulative | −216 | |||||||
| 2 | 10 | 26 | 0 | Chepete, Loago | 1 | 1 | 276 | 197 | +79 |
| 1st | cumulative | −137 | |||||||
| 3 | 8 | 23 | 959 | Thobosi, Lesego | 1 | 2 | 263 | 265 | −2 |
| 1st | cumulative | −139 | |||||||
| 4 | 10 | - | - | bye | 2 | 2 | 100 | 0 | +100 |
| - | cumulative | −39 | |||||||
| 5 | 8 | 18 | 721 | Ranko, Thebe | 3 | 2 | 294 | 292 | +2 |
| 2nd | cumulative | −37 | |||||||
| 6 | 8 | 26 | 0 | Chepete, Loago*2 | |||||
| 2nd | cumulative | ||||||||
| 7 | 6 | 8 | 0 | Bagwasi, Thato | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Bonno, Michelle | Rating: 715 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 22 | 910 | Ralosetlha, Lame | 1 | 0 | 322 | 313 | +9 |
| 2nd | cumulative | +9 | |||||||
| 2 | 5 | 6 | 1492 | Tlhabiwe, Tumelo | 1 | 1 | 244 | 271 | −27 |
| 1st | cumulative | −18 | |||||||
| 3 | 3 | 2 | 1198 | Bonno, Kemoneilwe | 1 | 2 | 290 | 298 | −8 |
| 2nd | cumulative | −26 | |||||||
| 4 | 8 | 23 | 959 | Thobosi, Lesego | 2 | 2 | 292 | 257 | +35 |
| 1st | cumulative | +9 | |||||||
| 5 | 9 | 7 | 766 | Motlhanke, Katlego | 3 | 2 | 386 | 267 | +119 |
| 1st | cumulative | +128 | |||||||
| 6 | 6 | 5 | 1001 | Chiutare, Monique | |||||
| 2nd | cumulative | ||||||||
| 7 | 5 | 18 | 721 | Ranko, Thebe | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Chiutare, Monique | Rating: 1001 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
| - | cumulative | +100 | |||||||
| 2 | 6 | 20 | 1100 | Mathaio, Olerilwe | 1 | 1 | 216 | 427 | −211 |
| 2nd | cumulative | −111 | |||||||
| 3 | 4 | 10 | 0 | Modise, Jonah | 1 | 2 | 270 | 311 | −41 |
| 1st | cumulative | −152 | |||||||
| 4 | 3 | 10 | 0 | Modise, Jonah*2 | 1 | 3 | 301 | 336 | −35 |
| 2nd | cumulative | −187 | |||||||
| 5 | 4 | 11 | 1328 | Okatch, Dorothy | 1 | 4 | 290 | 460 | −170 |
| 1st | cumulative | −357 | |||||||
| 6 | 6 | 4 | 715 | Bonno, Michelle | |||||
| 1st | cumulative | ||||||||
| 7 | 9 | 20 | 1100 | Mathaio, Olerilwe*2 | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Tlhabiwe, Tumelo | Rating: 1492 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 19 | 722 | Batlhoki, Kezia | 1 | 0 | 340 | 231 | +109 |
| 1st | cumulative | +109 | |||||||
| 2 | 5 | 4 | 715 | Bonno, Michelle | 2 | 0 | 271 | 244 | +27 |
| 2nd | cumulative | +136 | |||||||
| 3 | 2 | 1 | 1167 | Bonno, Mojaboswa | 2 | 1 | 236 | 437 | −201 |
| 1st | cumulative | −65 | |||||||
| 4 | 7 | 24 | 677 | Enose, Sandra | 3 | 1 | 394 | 246 | +148 |
| 2nd | cumulative | +83 | |||||||
| 5 | 7 | 12 | 836 | Baison, Antonio | 4 | 1 | 305 | 219 | +86 |
| 1st | cumulative | +169 | |||||||
| 6 | 4 | 11 | 1328 | Okatch, Dorothy | |||||
| 2nd | cumulative | ||||||||
| 7 | 4 | 10 | 0 | Modise, Jonah | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Motlhanke, Katlego | Rating: 766 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 2 | 1198 | Bonno, Kemoneilwe | 0 | 1 | 177 | 343 | −166 |
| 1st | cumulative | −166 | |||||||
| 2 | 3 | 1 | 1167 | Bonno, Mojaboswa | 0 | 2 | 161 | 327 | −166 |
| 2nd | cumulative | −332 | |||||||
| 3 | 5 | 18 | 721 | Ranko, Thebe | 1 | 2 | 239 | 221 | +18 |
| 1st | cumulative | −314 | |||||||
| 4 | 11 | 12 | 836 | Baison, Antonio | 2 | 2 | 291 | 239 | +52 |
| 1st | cumulative | −262 | |||||||
| 5 | 9 | 4 | 715 | Bonno, Michelle | 2 | 3 | 267 | 386 | −119 |
| 2nd | cumulative | −381 | |||||||
| 6 | 9 | 19 | 722 | Batlhoki, Kezia | |||||
| 2nd | cumulative | ||||||||
| 7 | 7 | 2 | 1198 | Bonno, Kemoneilwe*2 | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Bagwasi, Thato | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 1 | 1167 | Bonno, Mojaboswa | 0 | 1 | 190 | 357 | −167 |
| 1st | cumulative | −167 | |||||||
| 2 | 12 | - | - | bye | 1 | 1 | 100 | 0 | +100 |
| - | cumulative | −67 | |||||||
| 3 | 10 | 12 | 836 | Baison, Antonio | 1 | 2 | 246 | 302 | −56 |
| 2nd | cumulative | −123 | |||||||
| 4 | 9 | 19 | 722 | Batlhoki, Kezia | 2 | 2 | 267 | 164 | +103 |
| 2nd | cumulative | −20 | |||||||
| 5 | 10 | 24 | 677 | Enose, Sandra | 2 | 3 | 250 | 254 | −4 |
| 1st | cumulative | −24 | |||||||
| 6 | 7 | 20 | 1100 | Mathaio, Olerilwe | |||||
| 2nd | cumulative | ||||||||
| 7 | 6 | 3 | 909 | Letlhare, Mpho | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Loiti, Joseph | Rating: 476 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
| 2nd | cumulative | −800 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Modise, Jonah | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 14 | 1017 | Letlhatshane, Sesame | 1 | 0 | 291 | 217 | +74 |
| 1st | cumulative | +74 | |||||||
| 2 | 8 | 23 | 959 | Thobosi, Lesego | 2 | 0 | 311 | 308 | +3 |
| 2nd | cumulative | +77 | |||||||
| 3 | 4 | 5 | 1001 | Chiutare, Monique | 3 | 0 | 311 | 270 | +41 |
| 2nd | cumulative | +118 | |||||||
| 4 | 3 | 5 | 1001 | Chiutare, Monique*2 | 4 | 0 | 336 | 301 | +35 |
| 1st | cumulative | +153 | |||||||
| 5 | 3 | 20 | 1100 | Mathaio, Olerilwe | 4 | 1 | 262 | 355 | −93 |
| 1st | cumulative | +60 | |||||||
| 6 | 3 | 2 | 1198 | Bonno, Kemoneilwe | |||||
| 2nd | cumulative | ||||||||
| 7 | 4 | 6 | 1492 | Tlhabiwe, Tumelo | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A11 | Name: Okatch, Dorothy | Rating: 1328 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 909 | Letlhare, Mpho | 1 | 0 | 316 | 100 | +216 |
| 1st | cumulative | +216 | |||||||
| 2 | 2 | 21 | 886 | Matlhagela, Junior | 2 | 0 | 407 | 211 | +196 |
| 2nd | cumulative | +412 | |||||||
| 3 | 1 | 15 | 1654 | Omolo, Jared | 2 | 1 | 317 | 539 | −222 |
| 2nd | cumulative | +190 | |||||||
| 4 | 5 | 2 | 1198 | Bonno, Kemoneilwe | 3 | 1 | 522 | 203 | +319 |
| 1st | cumulative | +509 | |||||||
| 5 | 4 | 5 | 1001 | Chiutare, Monique | 4 | 1 | 460 | 290 | +170 |
| 2nd | cumulative | +679 | |||||||
| 6 | 4 | 6 | 1492 | Tlhabiwe, Tumelo | |||||
| 1st | cumulative | ||||||||
| 7 | 3 | 21 | 886 | Matlhagela, Junior*2 | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A12 | Name: Baison, Antonio | Rating: 836 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 18 | 721 | Ranko, Thebe | 0 | 1 | 227 | 298 | −71 |
| 2nd | cumulative | −71 | |||||||
| 2 | 1 | 15 | 1654 | Omolo, Jared | 0 | 2 | 210 | 590 | −380 |
| 1st | cumulative | −451 | |||||||
| 3 | 10 | 8 | 0 | Bagwasi, Thato | 1 | 2 | 302 | 246 | +56 |
| 1st | cumulative | −395 | |||||||
| 4 | 11 | 7 | 766 | Motlhanke, Katlego | 1 | 3 | 239 | 291 | −52 |
| 2nd | cumulative | −447 | |||||||
| 5 | 7 | 6 | 1492 | Tlhabiwe, Tumelo | 1 | 4 | 219 | 305 | −86 |
| 2nd | cumulative | −533 | |||||||
| 6 | 11 | 22 | 910 | Ralosetlha, Lame | |||||
| 1st | cumulative | ||||||||
| 7 | 11 | 22 | 910 | Ralosetlha, Lame*2 | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A13 | Name: Mathaio, Lorato | Rating: 1205 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 11 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A14 | Name: Letlhatshane, Sesame | Rating: 1017 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 10 | 0 | Modise, Jonah | 0 | 1 | 217 | 291 | −74 |
| 2nd | cumulative | −74 | |||||||
| 2 | 11 | - | - | bye | 1 | 1 | 300 | 0 | +300 |
| - | cumulative | +226 | |||||||
| 3 | 9 | 20 | 1100 | Mathaio, Olerilwe | 2 | 1 | 323 | 230 | +93 |
| 1st | cumulative | +319 | |||||||
| 4 | 4 | 20 | 1100 | Mathaio, Olerilwe*2 | 3 | 1 | 338 | 282 | +56 |
| 2nd | cumulative | +375 | |||||||
| 5 | 5 | 19 | 722 | Batlhoki, Kezia | 4 | 1 | 389 | 209 | +180 |
| 1st | cumulative | +555 | |||||||
| 6 | 2 | 25 | 0 | Molefe-Ranaka, Lesego | |||||
| 1st | cumulative | ||||||||
| 7 | 1 | 15 | 1654 | Omolo, Jared | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A15 | Name: Omolo, Jared | Rating: 1654 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 26 | 0 | Chepete, Loago | 1 | 0 | 553 | 213 | +340 |
| 2nd | cumulative | +340 | |||||||
| 2 | 1 | 12 | 836 | Baison, Antonio | 2 | 0 | 590 | 210 | +380 |
| 2nd | cumulative | +720 | |||||||
| 3 | 1 | 11 | 1328 | Okatch, Dorothy | 3 | 0 | 539 | 317 | +222 |
| 1st | cumulative | +942 | |||||||
| 4 | 1 | 1 | 1167 | Bonno, Mojaboswa | 4 | 0 | 633 | 273 | +360 |
| 2nd | cumulative | +1302 | |||||||
| 5 | 1 | 21 | 886 | Matlhagela, Junior | 5 | 0 | 646 | 168 | +478 |
| 1st | cumulative | +1780 | |||||||
| 6 | 1 | 1 | 1167 | Bonno, Mojaboswa*2 | |||||
| 2nd | cumulative | ||||||||
| 7 | 1 | 14 | 1017 | Letlhatshane, Sesame | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A16 | Name: Mathaio, Mathaio | Rating: 755 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 12 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A17 | Name: Gabosianelwe, Refilwe | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 9 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A18 | Name: Ranko, Thebe | Rating: 721 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 12 | 836 | Baison, Antonio | 1 | 0 | 298 | 227 | +71 |
| 1st | cumulative | +71 | |||||||
| 2 | 7 | 24 | 677 | Enose, Sandra | 2 | 0 | 237 | 216 | +21 |
| 2nd | cumulative | +92 | |||||||
| 3 | 5 | 7 | 766 | Motlhanke, Katlego | 2 | 1 | 221 | 239 | −18 |
| 2nd | cumulative | +74 | |||||||
| 4 | 6 | 21 | 886 | Matlhagela, Junior | 2 | 2 | 269 | 297 | −28 |
| 1st | cumulative | +46 | |||||||
| 5 | 8 | 3 | 909 | Letlhare, Mpho | 2 | 3 | 292 | 294 | −2 |
| 1st | cumulative | +44 | |||||||
| 6 | 5 | 21 | 886 | Matlhagela, Junior*2 | |||||
| 2nd | cumulative | ||||||||
| 7 | 5 | 4 | 715 | Bonno, Michelle | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A19 | Name: Batlhoki, Kezia | Rating: 722 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 6 | 1492 | Tlhabiwe, Tumelo | 0 | 1 | 231 | 340 | −109 |
| 2nd | cumulative | −109 | |||||||
| 2 | 4 | 2 | 1198 | Bonno, Kemoneilwe | 1 | 1 | 333 | 251 | +82 |
| 2nd | cumulative | −27 | |||||||
| 3 | 6 | 21 | 886 | Matlhagela, Junior | 1 | 2 | 239 | 314 | −75 |
| 1st | cumulative | −102 | |||||||
| 4 | 9 | 8 | 0 | Bagwasi, Thato | 1 | 3 | 164 | 267 | −103 |
| 1st | cumulative | −205 | |||||||
| 5 | 5 | 14 | 1017 | Letlhatshane, Sesame | 1 | 4 | 209 | 389 | −180 |
| 2nd | cumulative | −385 | |||||||
| 6 | 9 | 7 | 766 | Motlhanke, Katlego | |||||
| 1st | cumulative | ||||||||
| 7 | 10 | 26 | 0 | Chepete, Loago | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A20 | Name: Mathaio, Olerilwe | Rating: 1100 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 21 | 886 | Matlhagela, Junior | 0 | 1 | 298 | 345 | −47 |
| 2nd | cumulative | −47 | |||||||
| 2 | 6 | 5 | 1001 | Chiutare, Monique | 1 | 1 | 427 | 216 | +211 |
| 1st | cumulative | +164 | |||||||
| 3 | 9 | 14 | 1017 | Letlhatshane, Sesame | 1 | 2 | 230 | 323 | −93 |
| 2nd | cumulative | +71 | |||||||
| 4 | 4 | 14 | 1017 | Letlhatshane, Sesame*2 | 1 | 3 | 282 | 338 | −56 |
| 1st | cumulative | +15 | |||||||
| 5 | 3 | 10 | 0 | Modise, Jonah | 2 | 3 | 355 | 262 | +93 |
| 2nd | cumulative | +108 | |||||||
| 6 | 7 | 8 | 0 | Bagwasi, Thato | |||||
| 1st | cumulative | ||||||||
| 7 | 9 | 5 | 1001 | Chiutare, Monique*2 | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A21 | Name: Matlhagela, Junior | Rating: 886 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 20 | 1100 | Mathaio, Olerilwe | 1 | 0 | 345 | 298 | +47 |
| 1st | cumulative | +47 | |||||||
| 2 | 2 | 11 | 1328 | Okatch, Dorothy | 1 | 1 | 211 | 407 | −196 |
| 1st | cumulative | −149 | |||||||
| 3 | 6 | 19 | 722 | Batlhoki, Kezia | 2 | 1 | 314 | 239 | +75 |
| 2nd | cumulative | −74 | |||||||
| 4 | 6 | 18 | 721 | Ranko, Thebe | 3 | 1 | 297 | 269 | +28 |
| 2nd | cumulative | −46 | |||||||
| 5 | 1 | 15 | 1654 | Omolo, Jared | 3 | 2 | 168 | 646 | −478 |
| 2nd | cumulative | −524 | |||||||
| 6 | 5 | 18 | 721 | Ranko, Thebe*2 | |||||
| 1st | cumulative | ||||||||
| 7 | 3 | 11 | 1328 | Okatch, Dorothy*2 | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A22 | Name: Ralosetlha, Lame | Rating: 910 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 4 | 715 | Bonno, Michelle | 0 | 1 | 313 | 322 | −9 |
| 1st | cumulative | −9 | |||||||
| 2 | - | - | - | bye | |||||
| - | cumulative | ||||||||
| 3 | 7 | 25 | 0 | Molefe-Ranaka, Lesego | 0 | 2 | 215 | 379 | −164 |
| 2nd | cumulative | −173 | |||||||
| 4 | 2 | 25 | 0 | Molefe-Ranaka, Lesego*2 | 0 | 3 | 299 | 363 | −64 |
| 1st | cumulative | −237 | |||||||
| 5 | 6 | 1 | 1167 | Bonno, Mojaboswa | 0 | 4 | 257 | 311 | −54 |
| 2nd | cumulative | −291 | |||||||
| 6 | 11 | 12 | 836 | Baison, Antonio | |||||
| 2nd | cumulative | ||||||||
| 7 | 11 | 12 | 836 | Baison, Antonio*2 | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A23 | Name: Thobosi, Lesego | Rating: 959 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 25 | 0 | Molefe-Ranaka, Lesego | 0 | 1 | 294 | 317 | −23 |
| 1st | cumulative | −23 | |||||||
| 2 | 8 | 10 | 0 | Modise, Jonah | 0 | 2 | 308 | 311 | −3 |
| 1st | cumulative | −26 | |||||||
| 3 | 8 | 3 | 909 | Letlhare, Mpho | 1 | 2 | 265 | 263 | +2 |
| 2nd | cumulative | −24 | |||||||
| 4 | 8 | 4 | 715 | Bonno, Michelle | 1 | 3 | 257 | 292 | −35 |
| 2nd | cumulative | −59 | |||||||
| 5 | 11 | 2 | 1198 | Bonno, Kemoneilwe | 1 | 4 | 282 | 324 | −42 |
| 1st | cumulative | −101 | |||||||
| 6 | 10 | 24 | 677 | Enose, Sandra | |||||
| 2nd | cumulative | ||||||||
| 7 | 8 | 24 | 677 | Enose, Sandra*2 | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A24 | Name: Enose, Sandra | Rating: 677 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
| - | cumulative | +100 | |||||||
