Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Bonno, Mojaboswa | 1 | 357 | Bagwasi, Thato | 8 | 190 | 167 |
| Bonno, Kemoneilwe | 2 | 343 | Motlhanke, Katlego | 7 | 177 | 166 |
| Bonno, Michelle | 4 | 322 | Ralosetlha, Lame | 22 | 313 | 9 |
| Chiutare, Monique | 5 | 100 | bye | 0 | 0 | 100 |
| Tlhabiwe, Tumelo | 6 | 340 | Batlhoki, Kezia | 19 | 231 | 109 |
| Modise, Jonah | 10 | 291 | Letlhatshane, Sesame | 14 | 217 | 74 |
| Okatch, Dorothy | 11 | 316 | Letlhare, Mpho | 3 | 100 | 216 |
| Mathaio, Lorato | 13 | -100 | bye | 0 | 0 | -100 |
| Omolo, Jared | 15 | 553 | Chepete, Loago | 26 | 213 | 340 |
| Mathaio, Mathaio | 16 | -100 | bye | 0 | 0 | -100 |
| Gabosianelwe, Refilwe | 17 | -100 | bye | 0 | 0 | -100 |
| Ranko, Thebe | 18 | 298 | Baison, Antonio | 12 | 227 | 71 |
| Matlhagela, Junior | 21 | 345 | Mathaio, Olerilwe | 20 | 298 | 47 |
| Enose, Sandra | 24 | 100 | bye | 0 | 0 | 100 |
| Molefe-Ranaka, Lesego | 25 | 317 | Thobosi, Lesego | 23 | 294 | 23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.