Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Bonno, Mojaboswa | 1 | 327 | Motlhanke, Katlego | 7 | 161 | 166 |
| Letlhare, Mpho | 3 | 276 | Chepete, Loago | 26 | 197 | 79 |
| Tlhabiwe, Tumelo | 6 | 271 | Bonno, Michelle | 4 | 244 | 27 |
| Bagwasi, Thato | 8 | 100 | bye | 0 | 0 | 100 |
| Modise, Jonah | 10 | 311 | Thobosi, Lesego | 23 | 308 | 3 |
| Okatch, Dorothy | 11 | 407 | Matlhagela, Junior | 21 | 211 | 196 |
| Letlhatshane, Sesame | 14 | 300 | bye | 0 | 0 | 300 |
| Omolo, Jared | 15 | 590 | Baison, Antonio | 12 | 210 | 380 |
| Ranko, Thebe | 18 | 237 | Enose, Sandra | 24 | 216 | 21 |
| Batlhoki, Kezia | 19 | 333 | Bonno, Kemoneilwe | 2 | 251 | 82 |
| Mathaio, Olerilwe | 20 | 427 | Chiutare, Monique | 5 | 216 | 211 |
| Ralosetlha, Lame | 22 | 0 | bye | 0 | 0 | 0 |
| Molefe-Ranaka, Lesego | 25 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.