Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Bonno, Mojaboswa | 1 | 437 | Tlhabiwe, Tumelo | 6 | 236 | 201 |
| Bonno, Kemoneilwe | 2 | 298 | Bonno, Michelle | 4 | 290 | 8 |
| Motlhanke, Katlego | 7 | 239 | Ranko, Thebe | 18 | 221 | 18 |
| Modise, Jonah | 10 | 311 | Chiutare, Monique | 5 | 270 | 41 |
| Baison, Antonio | 12 | 302 | Bagwasi, Thato | 8 | 246 | 56 |
| Letlhatshane, Sesame | 14 | 323 | Mathaio, Olerilwe | 20 | 230 | 93 |
| Omolo, Jared | 15 | 539 | Okatch, Dorothy | 11 | 317 | 222 |
| Matlhagela, Junior | 21 | 314 | Batlhoki, Kezia | 19 | 239 | 75 |
| Thobosi, Lesego | 23 | 265 | Letlhare, Mpho | 3 | 263 | 2 |
| Enose, Sandra | 24 | 150 | Chepete, Loago | 26 | 150 | 0 |
| Molefe-Ranaka, Lesego | 25 | 379 | Ralosetlha, Lame | 22 | 215 | 164 |
| Chepete, Loago | 26 | 150 | Enose, Sandra | 24 | 150 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.