Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Bonno, Mojaboswa | 1 | 0 | bye | 0 | 0 | 0 |
Bonno, Kemoneilwe | 2 | 0 | bye | 0 | 0 | 0 |
Letlhare, Mpho | 3 | 0 | bye | 0 | 0 | 0 |
Bonno, Michelle | 4 | 0 | bye | 0 | 0 | 0 |
Chiutare, Monique | 5 | 0 | bye | 0 | 0 | 0 |
Tlhabiwe, Tumelo | 6 | 0 | bye | 0 | 0 | 0 |
Motlhanke, Katlego | 7 | 0 | bye | 0 | 0 | 0 |
Bagwasi, Thato | 8 | 0 | bye | 0 | 0 | 0 |
Loiti, Joseph | 9 | 0 | bye | 0 | 0 | 0 |
Modise, Jonah | 10 | 0 | bye | 0 | 0 | 0 |
Okatch, Dorothy | 11 | 0 | bye | 0 | 0 | 0 |
Baison, Antonio | 12 | 0 | bye | 0 | 0 | 0 |
Mathaio, Lorato | 13 | 0 | bye | 0 | 0 | 0 |
Letlhatshane, Sesame | 14 | 0 | bye | 0 | 0 | 0 |
Omolo, Jared | 15 | 0 | bye | 0 | 0 | 0 |
Mathaio, Mathaio | 16 | 0 | bye | 0 | 0 | 0 |
Gabosianelwe, Refilwe | 17 | 0 | bye | 0 | 0 | 0 |
Ranko, Thebe | 18 | 0 | bye | 0 | 0 | 0 |
Batlhoki, Kezia | 19 | 0 | bye | 0 | 0 | 0 |
Mathaio, Olerilwe | 20 | 0 | bye | 0 | 0 | 0 |
Matlhagela, Junior | 21 | 0 | bye | 0 | 0 | 0 |
Ralosetlha, Lame | 22 | 0 | bye | 0 | 0 | 0 |
Thobosi, Lesego | 23 | 0 | bye | 0 | 0 | 0 |
Enose, Sandra | 24 | 0 | bye | 0 | 0 | 0 |
Molefe-Ranaka, Lesego | 25 | 0 | bye | 0 | 0 | 0 |
Chepete, Loago | 26 | 0 | bye | 0 | 0 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.