Back to round index.
| Division A Round 1 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Mathaio, Mathaio (A16) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chepete, Loago (A26) 0–0 +0 (1st:0, 2nd:0) | 2nd | Omolo, Jared (A15) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tlhabiwe, Tumelo (A6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Batlhoki, Kezia (A19) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okatch, Dorothy (A11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Letlhare, Mpho (A3) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mathaio, Lorato (A13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Enose, Sandra (A24) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Motlhanke, Katlego (A7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bonno, Kemoneilwe (A2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bagwasi, Thato (A8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bonno, Mojaboswa (A1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matlhagela, Junior (A21) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mathaio, Olerilwe (A20) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Modise, Jonah (A10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Letlhatshane, Sesame (A14) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chiutare, Monique (A5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gabosianelwe, Refilwe (A17) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thobosi, Lesego (A23) 0–0 +0 (1st:0, 2nd:0) | 2nd | Molefe-Ranaka, Lesego (A25) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ralosetlha, Lame (A22) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bonno, Michelle (A4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ranko, Thebe (A18) 0–0 +0 (1st:0, 2nd:0) | 2nd | Baison, Antonio (A12) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.