Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 553 | 1.0- 0.0 | +340 | Omolo, Jared (A15) |
2 | 357 | 1.0- 0.0 | +167 | Bonno, Mojaboswa (A1) |
3 | 345 | 1.0- 0.0 | +47 | Matlhagela, Junior (A21) |
4 | 343 | 1.0- 0.0 | +166 | Bonno, Kemoneilwe (A2) |
5 | 340 | 1.0- 0.0 | +109 | Tlhabiwe, Tumelo (A6) |
6 | 322 | 1.0- 0.0 | +9 | Bonno, Michelle (A4) |
7 | 317 | 1.0- 0.0 | +23 | Molefe-Ranaka, Lesego (A25) |
8 | 316 | 1.0- 0.0 | +216 | Okatch, Dorothy (A11) |
9 | 313 | 0.0- 1.0 | -9 | Ralosetlha, Lame (A22) |
10 | 298 | 1.0- 0.0 | +71 | Ranko, Thebe (A18) |
10 | 298 | 0.0- 1.0 | -47 | Mathaio, Olerilwe (A20) |
12 | 294 | 0.0- 1.0 | -23 | Thobosi, Lesego (A23) |
13 | 291 | 1.0- 0.0 | +74 | Modise, Jonah (A10) |
14 | 231 | 0.0- 1.0 | -109 | Batlhoki, Kezia (A19) |
15 | 227 | 0.0- 1.0 | -71 | Baison, Antonio (A12) |
16 | 217 | 0.0- 1.0 | -74 | Letlhatshane, Sesame (A14) |
17 | 213 | 0.0- 1.0 | -340 | Chepete, Loago (A26) |
18 | 190 | 0.0- 1.0 | -167 | Bagwasi, Thato (A8) |
19 | 177 | 0.0- 1.0 | -166 | Motlhanke, Katlego (A7) |
20 | 100 | 0.0- 1.0 | -216 | Letlhare, Mpho (A3) |
21 | 0 | 1.0- 0.0 | +100 | Chiutare, Monique (A5) |
21 | 0 | 0.0- 1.0 | -100 | Mathaio, Lorato (A13) |
21 | 0 | 0.0- 1.0 | -100 | Mathaio, Mathaio (A16) |
21 | 0 | 0.0- 1.0 | -100 | Gabosianelwe, Refilwe (A17) |
21 | 0 | 1.0- 0.0 | +100 | Enose, Sandra (A24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.