Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 214 | 886 | 1100 | 1 | 345 | 298 | Matlhagela, Junior (A21) | Mathaio, Olerilwe (A20) |
| 195 | 715 | 910 | 1 | 322 | 313 | Bonno, Michelle (A4) | Ralosetlha, Lame (A22) |
| 115 | 721 | 836 | 1 | 298 | 227 | Ranko, Thebe (A18) | Baison, Antonio (A12) |
| 1017 | 0 | 1017 | 1 | 291 | 217 | Modise, Jonah (A10) | Letlhatshane, Sesame (A14) |
| 959 | 0 | 959 | 1 | 317 | 294 | Molefe-Ranaka, Lesego (A25) | Thobosi, Lesego (A23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.