Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. Omolo, Jared | 553-213 1.0-0.0 +340 = +340 | 590-210 2.0-0.0 +380 = +720 | 539-317 3.0-0.0 +222 = +942 | 633-273 4.0-0.0 +360 = +1302 | 646-168 5.0-0.0 +478 = +1780 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. Molefe-Ranaka, Lesego | 317-294 1.0-0.0 +23 = +23 | +100 bye 2.0-0.0 +100 = +123 | 379-215 3.0-0.0 +164 = +287 | 363-299 4.0-0.0 +64 = +351 | 442-242 5.0-0.0 +200 = +551 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Okatch, Dorothy | 316-100 1.0-0.0 +216 = +216 | 407-211 2.0-0.0 +196 = +412 | 317-539 2.0-1.0 -222 = +190 | 522-203 3.0-1.0 +319 = +509 | 460-290 4.0-1.0 +170 = +679 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Letlhatshane, Sesame | 217-291 0.0-1.0 -74 = -74 | +300 bye 1.0-1.0 +300 = +226 | 323-230 2.0-1.0 +93 = +319 | 338-282 3.0-1.0 +56 = +375 | 389-209 4.0-1.0 +180 = +555 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Bonno, Mojaboswa | 357-190 1.0-0.0 +167 = +167 | 327-161 2.0-0.0 +166 = +333 | 437-236 3.0-0.0 +201 = +534 | 273-633 3.0-1.0 -360 = +174 | 311-257 4.0-1.0 +54 = +228 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Tlhabiwe, Tumelo | 340-231 1.0-0.0 +109 = +109 | 271-244 2.0-0.0 +27 = +136 | 236-437 2.0-1.0 -201 = -65 | 394-246 3.0-1.0 +148 = +83 | 305-219 4.0-1.0 +86 = +169 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Modise, Jonah | 291-217 1.0-0.0 +74 = +74 | 311-308 2.0-0.0 +3 = +77 | 311-270 3.0-0.0 +41 = +118 | 336-301 4.0-0.0 +35 = +153 | 262-355 4.0-1.0 -93 = +60 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Bonno, Michelle | 322-313 1.0-0.0 +9 = +9 | 244-271 1.0-1.0 -27 = -18 | 290-298 1.0-2.0 -8 = -26 | 292-257 2.0-2.0 +35 = +9 | 386-267 3.0-2.0 +119 = +128 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Letlhare, Mpho | 100-316 0.0-1.0 -216 = -216 | 276-197 1.0-1.0 +79 = -137 | 263-265 1.0-2.0 -2 = -139 | +100 bye 2.0-2.0 +100 = -39 | 294-292 3.0-2.0 +2 = -37 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Bonno, Kemoneilwe | 343-177 1.0-0.0 +166 = +166 | 251-333 1.0-1.0 -82 = +84 | 298-290 2.0-1.0 +8 = +92 | 203-522 2.0-2.0 -319 = -227 | 324-282 3.0-2.0 +42 = -185 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. Matlhagela, Junior | 345-298 1.0-0.0 +47 = +47 | 211-407 1.0-1.0 -196 = -149 | 314-239 2.0-1.0 +75 = -74 | 297-269 3.0-1.0 +28 = -46 | 168-646 3.0-2.0 -478 = -524 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. Enose, Sandra | +100 bye 1.0-0.0 +100 = +100 | 216-237 1.0-1.0 -21 = +79 | 150-150 1.5-1.5 +0 = +79 | 246-394 1.5-2.5 -148 = -69 | 254-250 2.5-2.5 +4 = -65 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - bye - = | 24. Enose, Sandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. Mathaio, Olerilwe | 298-345 0.0-1.0 -47 = -47 | 427-216 1.0-1.0 +211 = +164 | 230-323 1.0-2.0 -93 = +71 | 282-338 1.0-3.0 -56 = +15 | 355-262 2.0-3.0 +93 = +108 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Ranko, Thebe | 298-227 1.0-0.0 +71 = +71 | 237-216 2.0-0.0 +21 = +92 | 221-239 2.0-1.0 -18 = +74 | 269-297 2.0-2.0 -28 = +46 | 292-294 2.0-3.0 -2 = +44 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Bagwasi, Thato | 190-357 0.0-1.0 -167 = -167 | +100 bye 1.0-1.0 +100 = -67 | 246-302 1.0-2.0 -56 = -123 | 267-164 2.0-2.0 +103 = -20 | 250-254 2.0-3.0 -4 = -24 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Motlhanke, Katlego | 177-343 0.0-1.0 -166 = -166 | 161-327 0.0-2.0 -166 = -332 | 239-221 1.0-2.0 +18 = -314 | 291-239 2.0-2.0 +52 = -262 | 267-386 2.0-3.0 -119 = -381 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. Thobosi, Lesego | 294-317 0.0-1.0 -23 = -23 | 308-311 0.0-2.0 -3 = -26 | 265-263 1.0-2.0 +2 = -24 | 257-292 1.0-3.0 -35 = -59 | 282-324 1.0-4.0 -42 = -101 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Chiutare, Monique | +100 bye 1.0-0.0 +100 = +100 | 216-427 1.0-1.0 -211 = -111 | 270-311 1.0-2.0 -41 = -152 | 301-336 1.0-3.0 -35 = -187 | 290-460 1.0-4.0 -170 = -357 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Batlhoki, Kezia | 231-340 0.0-1.0 -109 = -109 | 333-251 1.0-1.0 +82 = -27 | 239-314 1.0-2.0 -75 = -102 | 164-267 1.0-3.0 -103 = -205 | 209-389 1.0-4.0 -180 = -385 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Baison, Antonio | 227-298 0.0-1.0 -71 = -71 | 210-590 0.0-2.0 -380 = -451 | 302-246 1.0-2.0 +56 = -395 | 239-291 1.0-3.0 -52 = -447 | 219-305 1.0-4.0 -86 = -533 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. Chepete, Loago | 213-553 0.0-1.0 -340 = -340 | 197-276 0.0-2.0 -79 = -419 | 150-150 0.5-2.5 +0 = -419 | -100 bye 0.5-3.5 -100 = -519 | 242-442 0.5-4.5 -200 = -719 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. Ralosetlha, Lame | 313-322 0.0-1.0 -9 = -9 | - bye - = | 215-379 0.0-2.0 -164 = -173 | 299-363 0.0-3.0 -64 = -237 | 257-311 0.0-4.0 -54 = -291 | - - = | - - = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Mathaio, Lorato | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Mathaio, Mathaio | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - bye - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - bye - = | 16. Mathaio, Mathaio |
17. Gabosianelwe, Refilwe | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Loiti, Joseph | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - - = | - bye - = | 9. Loiti, Joseph |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.