Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Youth Section Round 1 Alphabetic Pairings

BoardPlayer Opponent
1Baruti, Angela (B9) 1stTshekiso, Tumelo (B14) 2nd
6Dliwayo, Phenyo (B1) 2ndMolubi, Kgotso (B7) 1st
4Gabokgethwe, Aobakwe (B13) 1stWamokala, Kgosi (B6) 2nd
8Gabokgethwe, Mamikie (B10) 2ndRamoeng, Naledi (B15) 1st
3Gontho, Christinah (B5) 2ndLecage, Boitumelo (B2) 1st
5Kalake, Setso (B11) 1stKedibonye, Bame (B17) 2nd
5Kedibonye, Bame (B17) 2ndKalake, Setso (B11) 1st
3Lecage, Boitumelo (B2) 1stGontho, Christinah (B5) 2nd
7Marumolwa, Temo (B12) 1stMolaodi, Gosiame (B8) 2nd
7Molaodi, Gosiame (B8) 2ndMarumolwa, Temo (B12) 1st
6Molubi, Kgotso (B7) 1stDliwayo, Phenyo (B1) 2nd
2Morake, Motshidisi (B3) 2ndSeakolo, Refilwe (B4) 1st
9Odhiambo, Eileen (B16) 2ndSeoke, Tlotlo (B18) 1st
8Ramoeng, Naledi (B15) 1stGabokgethwe, Mamikie (B10) 2nd
2Seakolo, Refilwe (B4) 1stMorake, Motshidisi (B3) 2nd
9Seoke, Tlotlo (B18) 1stOdhiambo, Eileen (B16) 2nd
1Tshekiso, Tumelo (B14) 2ndBaruti, Angela (B9) 1st
4Wamokala, Kgosi (B6) 2ndGabokgethwe, Aobakwe (B13) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.