Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Youth Section Round 2 Alphabetic Pairings

BoardPlayer Opponent
7Baruti, Angela (B9) 2ndDliwayo, Phenyo (B1) 1st
7Dliwayo, Phenyo (B1) 1stBaruti, Angela (B9) 2nd
8Gabokgethwe, Aobakwe (B13) 2ndGabokgethwe, Mamikie (B10) 1st
8Gabokgethwe, Mamikie (B10) 1stGabokgethwe, Aobakwe (B13) 2nd
2Gontho, Christinah (B5) 2ndMorake, Motshidisi (B3) 1st
1Kalake, Setso (B11) 2ndTshekiso, Tumelo (B14) 1st
5Kedibonye, Bame (B17) 1stSeakolo, Refilwe (B4) 2nd
3Lecage, Boitumelo (B2) 2ndMolaodi, Gosiame (B8) 1st
4Marumolwa, Temo (B12) 2ndWamokala, Kgosi (B6) 1st
3Molaodi, Gosiame (B8) 1stLecage, Boitumelo (B2) 2nd
6Molubi, Kgotso (B7) 1stSeoke, Tlotlo (B18) 2nd
2Morake, Motshidisi (B3) 1stGontho, Christinah (B5) 2nd
9Odhiambo, Eileen (B16) 1stRamoeng, Naledi (B15) 2nd
9Ramoeng, Naledi (B15) 2ndOdhiambo, Eileen (B16) 1st
5Seakolo, Refilwe (B4) 2ndKedibonye, Bame (B17) 1st
6Seoke, Tlotlo (B18) 2ndMolubi, Kgotso (B7) 1st
1Tshekiso, Tumelo (B14) 1stKalake, Setso (B11) 2nd
4Wamokala, Kgosi (B6) 1stMarumolwa, Temo (B12) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.