Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Baruti, Angela (B9) 2nd | Dliwayo, Phenyo (B1) 1st | |
| 7 | Dliwayo, Phenyo (B1) 1st | Baruti, Angela (B9) 2nd | |
| 8 | Gabokgethwe, Aobakwe (B13) 2nd | Gabokgethwe, Mamikie (B10) 1st | |
| 8 | Gabokgethwe, Mamikie (B10) 1st | Gabokgethwe, Aobakwe (B13) 2nd | |
| 2 | Gontho, Christinah (B5) 2nd | Morake, Motshidisi (B3) 1st | |
| 1 | Kalake, Setso (B11) 2nd | Tshekiso, Tumelo (B14) 1st | |
| 5 | Kedibonye, Bame (B17) 1st | Seakolo, Refilwe (B4) 2nd | |
| 3 | Lecage, Boitumelo (B2) 2nd | Molaodi, Gosiame (B8) 1st | |
| 4 | Marumolwa, Temo (B12) 2nd | Wamokala, Kgosi (B6) 1st | |
| 3 | Molaodi, Gosiame (B8) 1st | Lecage, Boitumelo (B2) 2nd | |
| 6 | Molubi, Kgotso (B7) 1st | Seoke, Tlotlo (B18) 2nd | |
| 2 | Morake, Motshidisi (B3) 1st | Gontho, Christinah (B5) 2nd | |
| 9 | Odhiambo, Eileen (B16) 1st | Ramoeng, Naledi (B15) 2nd | |
| 9 | Ramoeng, Naledi (B15) 2nd | Odhiambo, Eileen (B16) 1st | |
| 5 | Seakolo, Refilwe (B4) 2nd | Kedibonye, Bame (B17) 1st | |
| 6 | Seoke, Tlotlo (B18) 2nd | Molubi, Kgotso (B7) 1st | |
| 1 | Tshekiso, Tumelo (B14) 1st | Kalake, Setso (B11) 2nd | |
| 4 | Wamokala, Kgosi (B6) 1st | Marumolwa, Temo (B12) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.