Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Baruti, Angela (B9) 1st | Seoke, Tlotlo (B18) 2nd | |
4 | Dliwayo, Phenyo (B1) 2nd | Gontho, Christinah (B5) 1st | |
6 | Gabokgethwe, Aobakwe (B13) 1st | Molaodi, Gosiame (B8) 2nd | |
7 | Gabokgethwe, Mamikie (B10) 2nd | Marumolwa, Temo (B12) 1st | |
4 | Gontho, Christinah (B5) 1st | Dliwayo, Phenyo (B1) 2nd | |
9 | Kalake, Setso (B11) 1st | Odhiambo, Eileen (B16) 2nd | |
1 | Kedibonye, Bame (B17) 2nd | Tshekiso, Tumelo (B14) 1st | |
2 | Lecage, Boitumelo (B2) 1st | Wamokala, Kgosi (B6) 2nd | |
7 | Marumolwa, Temo (B12) 1st | Gabokgethwe, Mamikie (B10) 2nd | |
6 | Molaodi, Gosiame (B8) 2nd | Gabokgethwe, Aobakwe (B13) 1st | |
3 | Molubi, Kgotso (B7) 2nd | Ramoeng, Naledi (B15) 1st | |
5 | Morake, Motshidisi (B3) 2nd | Seakolo, Refilwe (B4) 1st repeat | |
9 | Odhiambo, Eileen (B16) 2nd | Kalake, Setso (B11) 1st | |
3 | Ramoeng, Naledi (B15) 1st | Molubi, Kgotso (B7) 2nd | |
5 | Seakolo, Refilwe (B4) 1st | Morake, Motshidisi (B3) 2nd repeat | |
8 | Seoke, Tlotlo (B18) 2nd | Baruti, Angela (B9) 1st | |
1 | Tshekiso, Tumelo (B14) 1st | Kedibonye, Bame (B17) 2nd | |
2 | Wamokala, Kgosi (B6) 2nd | Lecage, Boitumelo (B2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.