Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Baruti, Angela (B9) 1st | Gabokgethwe, Aobakwe (B13) 2nd | |
| 6 | Dliwayo, Phenyo (B1) 1st | Seakolo, Refilwe (B4) 2nd | |
| 5 | Gabokgethwe, Aobakwe (B13) 2nd | Baruti, Angela (B9) 1st | |
| 7 | Gabokgethwe, Mamikie (B10) 1st | Marumolwa, Temo (B12) 2nd repeat | |
| 4 | Gontho, Christinah (B5) 2nd | Morake, Motshidisi (B3) 1st repeat | |
| 9 | Kalake, Setso (B11) 2nd | Seoke, Tlotlo (B18) 1st | |
| 1 | Kedibonye, Bame (B17) 1st | Tshekiso, Tumelo (B14) 2nd repeat | |
| 2 | Lecage, Boitumelo (B2) 2nd | Wamokala, Kgosi (B6) 1st repeat | |
| 7 | Marumolwa, Temo (B12) 2nd | Gabokgethwe, Mamikie (B10) 1st repeat | |
| 8 | Molaodi, Gosiame (B8) 2nd | Odhiambo, Eileen (B16) 1st | |
| 3 | Molubi, Kgotso (B7) 1st | Ramoeng, Naledi (B15) 2nd repeat | |
| 4 | Morake, Motshidisi (B3) 1st | Gontho, Christinah (B5) 2nd repeat | |
| 8 | Odhiambo, Eileen (B16) 1st | Molaodi, Gosiame (B8) 2nd | |
| 3 | Ramoeng, Naledi (B15) 2nd | Molubi, Kgotso (B7) 1st repeat | |
| 6 | Seakolo, Refilwe (B4) 2nd | Dliwayo, Phenyo (B1) 1st | |
| 9 | Seoke, Tlotlo (B18) 1st | Kalake, Setso (B11) 2nd | |
| 1 | Tshekiso, Tumelo (B14) 2nd | Kedibonye, Bame (B17) 1st repeat | |
| 2 | Wamokala, Kgosi (B6) 1st | Lecage, Boitumelo (B2) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.