Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Baruti, Angela (B9) 2nd | Lecage, Boitumelo (B2) 1st | |
| 6 | Dliwayo, Phenyo (B1) 2nd | Gabokgethwe, Mamikie (B10) 1st | |
| 7 | Gabokgethwe, Aobakwe (B13) 1st | Odhiambo, Eileen (B16) 2nd | |
| 6 | Gabokgethwe, Mamikie (B10) 1st | Dliwayo, Phenyo (B1) 2nd | |
| 3 | Gontho, Christinah (B5) 1st | Tshekiso, Tumelo (B14) 2nd | |
| 5 | Kalake, Setso (B11) 1st | Marumolwa, Temo (B12) 2nd | |
| 4 | Kedibonye, Bame (B17) 1st | Molubi, Kgotso (B7) 2nd | |
| 1 | Lecage, Boitumelo (B2) 1st | Baruti, Angela (B9) 2nd | |
| 5 | Marumolwa, Temo (B12) 2nd | Kalake, Setso (B11) 1st | |
| 8 | Molaodi, Gosiame (B8) 1st | Morake, Motshidisi (B3) 2nd | |
| 4 | Molubi, Kgotso (B7) 2nd | Kedibonye, Bame (B17) 1st | |
| 8 | Morake, Motshidisi (B3) 2nd | Molaodi, Gosiame (B8) 1st | |
| 7 | Odhiambo, Eileen (B16) 2nd | Gabokgethwe, Aobakwe (B13) 1st | |
| 2 | Ramoeng, Naledi (B15) 2nd | Seakolo, Refilwe (B4) 1st | |
| 2 | Seakolo, Refilwe (B4) 1st | Ramoeng, Naledi (B15) 2nd | |
| 9 | Seoke, Tlotlo (B18) 1st | Wamokala, Kgosi (B6) 2nd | |
| 3 | Tshekiso, Tumelo (B14) 2nd | Gontho, Christinah (B5) 1st | |
| 9 | Wamokala, Kgosi (B6) 2nd | Seoke, Tlotlo (B18) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.