Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Youth Section Round 5 Alphabetic Pairings

BoardPlayer Opponent
1Baruti, Angela (B9) 2ndLecage, Boitumelo (B2) 1st
6Dliwayo, Phenyo (B1) 2ndGabokgethwe, Mamikie (B10) 1st
7Gabokgethwe, Aobakwe (B13) 1stOdhiambo, Eileen (B16) 2nd
6Gabokgethwe, Mamikie (B10) 1stDliwayo, Phenyo (B1) 2nd
3Gontho, Christinah (B5) 1stTshekiso, Tumelo (B14) 2nd
5Kalake, Setso (B11) 1stMarumolwa, Temo (B12) 2nd
4Kedibonye, Bame (B17) 1stMolubi, Kgotso (B7) 2nd
1Lecage, Boitumelo (B2) 1stBaruti, Angela (B9) 2nd
5Marumolwa, Temo (B12) 2ndKalake, Setso (B11) 1st
8Molaodi, Gosiame (B8) 1stMorake, Motshidisi (B3) 2nd
4Molubi, Kgotso (B7) 2ndKedibonye, Bame (B17) 1st
8Morake, Motshidisi (B3) 2ndMolaodi, Gosiame (B8) 1st
7Odhiambo, Eileen (B16) 2ndGabokgethwe, Aobakwe (B13) 1st
2Ramoeng, Naledi (B15) 2ndSeakolo, Refilwe (B4) 1st
2Seakolo, Refilwe (B4) 1stRamoeng, Naledi (B15) 2nd
9Seoke, Tlotlo (B18) 1stWamokala, Kgosi (B6) 2nd
3Tshekiso, Tumelo (B14) 2ndGontho, Christinah (B5) 1st
9Wamokala, Kgosi (B6) 2ndSeoke, Tlotlo (B18) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.