Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Youth Section Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 139.00 1.0- 1.0+14Gabokgethwe, Aobakwe (B13)
2 145.00 2.0- 0.0+82Wamokala, Kgosi (B6)
3 156.00 2.0- 0.0+327Tshekiso, Tumelo (B14)
4 171.50 2.0- 0.0+54Molubi, Kgotso (B7)
5 196.50 2.0- 0.0+141Kedibonye, Bame (B17)
6 208.50 2.0- 0.0+108Ramoeng, Naledi (B15)
7 209.50 1.0- 1.0+16Dliwayo, Phenyo (B1)
8 215.50 1.0- 1.0-27Seoke, Tlotlo (B18)
9 218.00 1.0- 1.0+3Marumolwa, Temo (B12)
10 220.50 2.0- 0.0+230Lecage, Boitumelo (B2)
11 226.50 0.0- 2.0-14Odhiambo, Eileen (B16)
12 234.50 1.0- 1.0+14Morake, Motshidisi (B3)
13 238.00 0.0- 2.0-66Seakolo, Refilwe (B4)
14 250.50 0.0- 2.0-161Gabokgethwe, Mamikie (B10)
15 278.00 0.0- 2.0-158Molaodi, Gosiame (B8)
16 278.50 0.0- 2.0-176Baruti, Angela (B9)
17 299.50 1.0- 1.0-114Gontho, Christinah (B5)
18 323.50 0.0- 2.0-273Kalake, Setso (B11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.