Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 139.00 | 1.0- 1.0 | +14 | Gabokgethwe, Aobakwe (B13) |
2 | 145.00 | 2.0- 0.0 | +82 | Wamokala, Kgosi (B6) |
3 | 156.00 | 2.0- 0.0 | +327 | Tshekiso, Tumelo (B14) |
4 | 171.50 | 2.0- 0.0 | +54 | Molubi, Kgotso (B7) |
5 | 196.50 | 2.0- 0.0 | +141 | Kedibonye, Bame (B17) |
6 | 208.50 | 2.0- 0.0 | +108 | Ramoeng, Naledi (B15) |
7 | 209.50 | 1.0- 1.0 | +16 | Dliwayo, Phenyo (B1) |
8 | 215.50 | 1.0- 1.0 | -27 | Seoke, Tlotlo (B18) |
9 | 218.00 | 1.0- 1.0 | +3 | Marumolwa, Temo (B12) |
10 | 220.50 | 2.0- 0.0 | +230 | Lecage, Boitumelo (B2) |
11 | 226.50 | 0.0- 2.0 | -14 | Odhiambo, Eileen (B16) |
12 | 234.50 | 1.0- 1.0 | +14 | Morake, Motshidisi (B3) |
13 | 238.00 | 0.0- 2.0 | -66 | Seakolo, Refilwe (B4) |
14 | 250.50 | 0.0- 2.0 | -161 | Gabokgethwe, Mamikie (B10) |
15 | 278.00 | 0.0- 2.0 | -158 | Molaodi, Gosiame (B8) |
16 | 278.50 | 0.0- 2.0 | -176 | Baruti, Angela (B9) |
17 | 299.50 | 1.0- 1.0 | -114 | Gontho, Christinah (B5) |
18 | 323.50 | 0.0- 2.0 | -273 | Kalake, Setso (B11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.