Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 335.50 | 2.0- 0.0 | +230 | Lecage, Boitumelo (B2) |
| 2 | 319.50 | 2.0- 0.0 | +327 | Tshekiso, Tumelo (B14) |
| 3 | 267.00 | 2.0- 0.0 | +141 | Kedibonye, Bame (B17) |
| 4 | 262.50 | 2.0- 0.0 | +108 | Ramoeng, Naledi (B15) |
| 5 | 242.50 | 1.0- 1.0 | -114 | Gontho, Christinah (B5) |
| 6 | 241.50 | 1.0- 1.0 | +14 | Morake, Motshidisi (B3) |
| 7 | 219.50 | 1.0- 1.0 | +3 | Marumolwa, Temo (B12) |
| 7 | 219.50 | 0.0- 2.0 | -14 | Odhiambo, Eileen (B16) |
| 9 | 217.50 | 1.0- 1.0 | +16 | Dliwayo, Phenyo (B1) |
| 10 | 205.00 | 0.0- 2.0 | -66 | Seakolo, Refilwe (B4) |
| 11 | 202.00 | 1.0- 1.0 | -27 | Seoke, Tlotlo (B18) |
| 12 | 199.00 | 0.0- 2.0 | -158 | Molaodi, Gosiame (B8) |
| 13 | 198.50 | 2.0- 0.0 | +54 | Molubi, Kgotso (B7) |
| 14 | 190.50 | 0.0- 2.0 | -176 | Baruti, Angela (B9) |
| 15 | 187.00 | 0.0- 2.0 | -273 | Kalake, Setso (B11) |
| 16 | 186.00 | 2.0- 0.0 | +82 | Wamokala, Kgosi (B6) |
| 17 | 170.00 | 0.0- 2.0 | -161 | Gabokgethwe, Mamikie (B10) |
| 18 | 146.00 | 1.0- 1.0 | +14 | Gabokgethwe, Aobakwe (B13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.