Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 366 | 183 | Tshekiso, Tumelo (B14) | Kalake, Setso (B11) |
1 | 339 | 224 | Lecage, Boitumelo (B2) | Gontho, Christinah (B5) |
2 | 332 | 217 | Lecage, Boitumelo (B2) | Molaodi, Gosiame (B8) |
2 | 284 | 252 | Dliwayo, Phenyo (B1) | Baruti, Angela (B9) |
1 | 284 | 179 | Ramoeng, Naledi (B15) | Gabokgethwe, Mamikie (B10) |
1 | 281 | 191 | Kedibonye, Bame (B17) | Kalake, Setso (B11) |
1 | 273 | 129 | Tshekiso, Tumelo (B14) | Baruti, Angela (B9) |
2 | 261 | 260 | Gontho, Christinah (B5) | Morake, Motshidisi (B3) |
2 | 255 | 215 | Wamokala, Kgosi (B6) | Marumolwa, Temo (B12) |
2 | 253 | 202 | Kedibonye, Bame (B17) | Seakolo, Refilwe (B4) |
2 | 241 | 238 | Ramoeng, Naledi (B15) | Odhiambo, Eileen (B16) |
2 | 230 | 192 | Molubi, Kgotso (B7) | Seoke, Tlotlo (B18) |
1 | 224 | 181 | Marumolwa, Temo (B12) | Molaodi, Gosiame (B8) |
1 | 223 | 208 | Morake, Motshidisi (B3) | Seakolo, Refilwe (B4) |
2 | 217 | 161 | Gabokgethwe, Aobakwe (B13) | Gabokgethwe, Mamikie (B10) |
1 | 212 | 201 | Seoke, Tlotlo (B18) | Odhiambo, Eileen (B16) |
1 | 167 | 151 | Molubi, Kgotso (B7) | Dliwayo, Phenyo (B1) |
1 | 117 | 75 | Wamokala, Kgosi (B6) | Gabokgethwe, Aobakwe (B13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.