Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 75 | 117 | Gabokgethwe, Aobakwe (B13) | Wamokala, Kgosi (B6) |
1 | 129 | 273 | Baruti, Angela (B9) | Tshekiso, Tumelo (B14) |
1 | 151 | 167 | Dliwayo, Phenyo (B1) | Molubi, Kgotso (B7) |
2 | 161 | 217 | Gabokgethwe, Mamikie (B10) | Gabokgethwe, Aobakwe (B13) |
1 | 179 | 284 | Gabokgethwe, Mamikie (B10) | Ramoeng, Naledi (B15) |
1 | 181 | 224 | Molaodi, Gosiame (B8) | Marumolwa, Temo (B12) |
2 | 183 | 366 | Kalake, Setso (B11) | Tshekiso, Tumelo (B14) |
1 | 191 | 281 | Kalake, Setso (B11) | Kedibonye, Bame (B17) |
2 | 192 | 230 | Seoke, Tlotlo (B18) | Molubi, Kgotso (B7) |
1 | 201 | 212 | Odhiambo, Eileen (B16) | Seoke, Tlotlo (B18) |
2 | 202 | 253 | Seakolo, Refilwe (B4) | Kedibonye, Bame (B17) |
1 | 208 | 223 | Seakolo, Refilwe (B4) | Morake, Motshidisi (B3) |
2 | 215 | 255 | Marumolwa, Temo (B12) | Wamokala, Kgosi (B6) |
2 | 217 | 332 | Molaodi, Gosiame (B8) | Lecage, Boitumelo (B2) |
1 | 224 | 339 | Gontho, Christinah (B5) | Lecage, Boitumelo (B2) |
2 | 238 | 241 | Odhiambo, Eileen (B16) | Ramoeng, Naledi (B15) |
2 | 252 | 284 | Baruti, Angela (B9) | Dliwayo, Phenyo (B1) |
2 | 260 | 261 | Morake, Motshidisi (B3) | Gontho, Christinah (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.