Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Baruti, Angela (B9) *first* vs. Tshekiso, Tumelo (B14) |
| 2 | Seakolo, Refilwe (B4) *first* vs. Morake, Motshidisi (B3) |
| 3 | Lecage, Boitumelo (B2) *first* vs. Gontho, Christinah (B5) |
| 4 | Gabokgethwe, Aobakwe (B13) *first* vs. Wamokala, Kgosi (B6) |
| 5 | Kalake, Setso (B11) *first* vs. Kedibonye, Bame (B17) |
| 6 | Molubi, Kgotso (B7) *first* vs. Dliwayo, Phenyo (B1) |
| 7 | Marumolwa, Temo (B12) *first* vs. Molaodi, Gosiame (B8) |
| 8 | Ramoeng, Naledi (B15) *first* vs. Gabokgethwe, Mamikie (B10) |
| 9 | Seoke, Tlotlo (B18) *first* vs. Odhiambo, Eileen (B16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.