Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Tshekiso, Tumelo (B14) *first* vs. Kalake, Setso (B11) |
| 2 | Morake, Motshidisi (B3) *first* vs. Gontho, Christinah (B5) |
| 3 | Molaodi, Gosiame (B8) *first* vs. Lecage, Boitumelo (B2) |
| 4 | Wamokala, Kgosi (B6) *first* vs. Marumolwa, Temo (B12) |
| 5 | Kedibonye, Bame (B17) *first* vs. Seakolo, Refilwe (B4) |
| 6 | Molubi, Kgotso (B7) *first* vs. Seoke, Tlotlo (B18) |
| 7 | Dliwayo, Phenyo (B1) *first* vs. Baruti, Angela (B9) |
| 8 | Gabokgethwe, Mamikie (B10) *first* vs. Gabokgethwe, Aobakwe (B13) |
| 9 | Odhiambo, Eileen (B16) *first* vs. Ramoeng, Naledi (B15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.