Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Tshekiso, Tumelo (B14) *first* vs. Kedibonye, Bame (B17) |
| 2 | Lecage, Boitumelo (B2) *first* vs. Wamokala, Kgosi (B6) |
| 3 | Ramoeng, Naledi (B15) *first* vs. Molubi, Kgotso (B7) |
| 4 | Gontho, Christinah (B5) *first* vs. Dliwayo, Phenyo (B1) |
| 5 | Seakolo, Refilwe (B4) *first* vs. Morake, Motshidisi (B3) repeat |
| 6 | Gabokgethwe, Aobakwe (B13) *first* vs. Molaodi, Gosiame (B8) |
| 7 | Marumolwa, Temo (B12) *first* vs. Gabokgethwe, Mamikie (B10) |
| 8 | Baruti, Angela (B9) *first* vs. Seoke, Tlotlo (B18) |
| 9 | Kalake, Setso (B11) *first* vs. Odhiambo, Eileen (B16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.