Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kedibonye, Bame (B17) *first* vs. Tshekiso, Tumelo (B14) repeat |
2 | Wamokala, Kgosi (B6) *first* vs. Lecage, Boitumelo (B2) repeat |
3 | Molubi, Kgotso (B7) *first* vs. Ramoeng, Naledi (B15) repeat |
4 | Morake, Motshidisi (B3) *first* vs. Gontho, Christinah (B5) repeat |
5 | Baruti, Angela (B9) *first* vs. Gabokgethwe, Aobakwe (B13) |
6 | Dliwayo, Phenyo (B1) *first* vs. Seakolo, Refilwe (B4) |
7 | Gabokgethwe, Mamikie (B10) *first* vs. Marumolwa, Temo (B12) repeat |
8 | Odhiambo, Eileen (B16) *first* vs. Molaodi, Gosiame (B8) |
9 | Seoke, Tlotlo (B18) *first* vs. Kalake, Setso (B11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.