Back to round index.
Board | Who Plays Whom |
---|---|
1 | Lecage, Boitumelo (B2) *first* vs. Baruti, Angela (B9) |
2 | Seakolo, Refilwe (B4) *first* vs. Ramoeng, Naledi (B15) |
3 | Gontho, Christinah (B5) *first* vs. Tshekiso, Tumelo (B14) |
4 | Kedibonye, Bame (B17) *first* vs. Molubi, Kgotso (B7) |
5 | Kalake, Setso (B11) *first* vs. Marumolwa, Temo (B12) |
6 | Gabokgethwe, Mamikie (B10) *first* vs. Dliwayo, Phenyo (B1) |
7 | Gabokgethwe, Aobakwe (B13) *first* vs. Odhiambo, Eileen (B16) |
8 | Molaodi, Gosiame (B8) *first* vs. Morake, Motshidisi (B3) |
9 | Seoke, Tlotlo (B18) *first* vs. Wamokala, Kgosi (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.