Back to round index.
B1 | Name: Dliwayo, Phenyo | Rating: 450 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 7 | 592 | Molubi, Kgotso | 0 | 1 | 151 | 167 | −16 |
2nd | cumulative | −16 | |||||||
2 | 7 | 9 | 451 | Baruti, Angela | 1 | 1 | 284 | 252 | +32 |
1st | cumulative | +16 | |||||||
3 | 4 | 5 | 553 | Gontho, Christinah | 2 | 1 | 263 | 261 | +2 |
2nd | cumulative | +18 | |||||||
4 | 6 | 4 | 537 | Seakolo, Refilwe | 3 | 1 | 247 | 221 | +26 |
1st | cumulative | +44 | |||||||
5 | 6 | 10 | 420 | Gabokgethwe, Mamikie | 4 | 1 | 302 | 136 | +166 |
2nd | cumulative | +210 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Lecage, Boitumelo | Rating: 644 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 5 | 553 | Gontho, Christinah | 1 | 0 | 339 | 224 | +115 |
1st | cumulative | +115 | |||||||
2 | 3 | 8 | 468 | Molaodi, Gosiame | 2 | 0 | 332 | 217 | +115 |
2nd | cumulative | +230 | |||||||
3 | 2 | 6 | 614 | Wamokala, Kgosi | 3 | 0 | 251 | 194 | +57 |
1st | cumulative | +287 | |||||||
4 | 2 | 6 | 614 | Wamokala, Kgosi*2 | 4 | 0 | 258 | 190 | +68 |
2nd | cumulative | +355 | |||||||
5 | 1 | 9 | 451 | Baruti, Angela | 5 | 0 | 313 | 278 | +35 |
1st | cumulative | +390 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Morake, Motshidisi | Rating: 659 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 4 | 537 | Seakolo, Refilwe | 1 | 0 | 223 | 208 | +15 |
2nd | cumulative | +15 | |||||||
2 | 2 | 5 | 553 | Gontho, Christinah | 1 | 1 | 260 | 261 | −1 |
1st | cumulative | +14 | |||||||
3 | 5 | 4 | 537 | Seakolo, Refilwe*2 | 2 | 1 | 272 | 222 | +50 |
2nd | cumulative | +64 | |||||||
4 | 4 | 5 | 553 | Gontho, Christinah*2 | 2 | 2 | 224 | 266 | −42 |
1st | cumulative | +22 | |||||||
5 | 8 | 8 | 468 | Molaodi, Gosiame | 3 | 2 | 238 | 141 | +97 |
2nd | cumulative | +119 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Seakolo, Refilwe | Rating: 537 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 659 | Morake, Motshidisi | 0 | 1 | 208 | 223 | −15 |
1st | cumulative | −15 | |||||||
2 | 5 | 17 | 607 | Kedibonye, Bame | 0 | 2 | 202 | 253 | −51 |
2nd | cumulative | −66 | |||||||
3 | 5 | 3 | 659 | Morake, Motshidisi*2 | 0 | 3 | 222 | 272 | −50 |
1st | cumulative | −116 | |||||||
4 | 6 | 1 | 450 | Dliwayo, Phenyo | 0 | 4 | 221 | 247 | −26 |
2nd | cumulative | −142 | |||||||
5 | 2 | 15 | 0 | Ramoeng, Naledi | 0 | 5 | 231 | 256 | −25 |
1st | cumulative | −167 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Gontho, Christinah | Rating: 553 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 2 | 644 | Lecage, Boitumelo | 0 | 1 | 224 | 339 | −115 |
2nd | cumulative | −115 | |||||||
2 | 2 | 3 | 659 | Morake, Motshidisi | 1 | 1 | 261 | 260 | +1 |
2nd | cumulative | −114 | |||||||
3 | 4 | 1 | 450 | Dliwayo, Phenyo | 1 | 2 | 261 | 263 | −2 |
1st | cumulative | −116 | |||||||
4 | 4 | 3 | 659 | Morake, Motshidisi*2 | 2 | 2 | 266 | 224 | +42 |
2nd | cumulative | −74 | |||||||
5 | 3 | 14 | 942 | Tshekiso, Tumelo | 3 | 2 | 235 | 227 | +8 |
1st | cumulative | −66 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Wamokala, Kgosi | Rating: 614 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 13 | 0 | Gabokgethwe, Aobakwe | 1 | 0 | 117 | 75 | +42 |
2nd | cumulative | +42 | |||||||
2 | 4 | 12 | 0 | Marumolwa, Temo | 2 | 0 | 255 | 215 | +40 |
1st | cumulative | +82 | |||||||
3 | 2 | 2 | 644 | Lecage, Boitumelo | 2 | 1 | 194 | 251 | −57 |
2nd | cumulative | +25 | |||||||
4 | 2 | 2 | 644 | Lecage, Boitumelo*2 | 2 | 2 | 190 | 258 | −68 |
1st | cumulative | −43 | |||||||
5 | 9 | 18 | 0 | Seoke, Tlotlo | 2 | 3 | 164 | 165 | −1 |
2nd | cumulative | −44 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Molubi, Kgotso | Rating: 592 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 1 | 450 | Dliwayo, Phenyo | 1 | 0 | 167 | 151 | +16 |
1st | cumulative | +16 | |||||||
2 | 6 | 18 | 0 | Seoke, Tlotlo | 2 | 0 | 230 | 192 | +38 |
1st | cumulative | +54 | |||||||
3 | 3 | 15 | 0 | Ramoeng, Naledi | 2 | 1 | 191 | 244 | −53 |
2nd | cumulative | +1 | |||||||
4 | 3 | 15 | 0 | Ramoeng, Naledi*2 | 2 | 2 | 202 | 218 | −16 |
1st | cumulative | −15 | |||||||
5 | 4 | 17 | 607 | Kedibonye, Bame | 2 | 3 | 175 | 307 | −132 |
2nd | cumulative | −147 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Molaodi, Gosiame | Rating: 468 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 12 | 0 | Marumolwa, Temo | 0 | 1 | 181 | 224 | −43 |
2nd | cumulative | −43 | |||||||
2 | 3 | 2 | 644 | Lecage, Boitumelo | 0 | 2 | 217 | 332 | −115 |
1st | cumulative | −158 | |||||||
3 | 6 | 13 | 0 | Gabokgethwe, Aobakwe | 0 | 3 | 115 | 135 | −20 |
2nd | cumulative | −178 | |||||||
4 | 8 | 16 | 0 | Odhiambo, Eileen | 0 | 4 | 103 | 233 | −130 |
2nd | cumulative | −308 | |||||||
5 | 8 | 3 | 659 | Morake, Motshidisi | 0 | 5 | 141 | 238 | −97 |
1st | cumulative | −405 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Baruti, Angela | Rating: 451 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 14 | 942 | Tshekiso, Tumelo | 0 | 1 | 129 | 273 | −144 |
1st | cumulative | −144 | |||||||
2 | 7 | 1 | 450 | Dliwayo, Phenyo | 0 | 2 | 252 | 284 | −32 |
2nd | cumulative | −176 | |||||||
3 | 8 | 18 | 0 | Seoke, Tlotlo | 1 | 2 | 276 | 256 | +20 |
1st | cumulative | −156 | |||||||
4 | 5 | 13 | 0 | Gabokgethwe, Aobakwe | 2 | 2 | 170 | 147 | +23 |
1st | cumulative | −133 | |||||||
5 | 1 | 2 | 644 | Lecage, Boitumelo | 2 | 3 | 278 | 313 | −35 |
2nd | cumulative | −168 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Gabokgethwe, Mamikie | Rating: 420 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 15 | 0 | Ramoeng, Naledi | 0 | 1 | 179 | 284 | −105 |
2nd | cumulative | −105 | |||||||
2 | 8 | 13 | 0 | Gabokgethwe, Aobakwe | 0 | 2 | 161 | 217 | −56 |
1st | cumulative | −161 | |||||||
3 | 7 | 12 | 0 | Marumolwa, Temo | 0 | 3 | 198 | 210 | −12 |
2nd | cumulative | −173 | |||||||
4 | 7 | 12 | 0 | Marumolwa, Temo*2 | 0 | 4 | 152 | 248 | −96 |
1st | cumulative | −269 | |||||||
5 | 6 | 1 | 450 | Dliwayo, Phenyo | 0 | 5 | 136 | 302 | −166 |
1st | cumulative | −435 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Kalake, Setso | Rating: 455 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 17 | 607 | Kedibonye, Bame | 0 | 1 | 191 | 281 | −90 |
1st | cumulative | −90 | |||||||
2 | 1 | 14 | 942 | Tshekiso, Tumelo | 0 | 2 | 183 | 366 | −183 |
2nd | cumulative | −273 | |||||||
3 | 9 | 16 | 0 | Odhiambo, Eileen | 0 | 3 | 210 | 224 | −14 |
1st | cumulative | −287 | |||||||
4 | 9 | 18 | 0 | Seoke, Tlotlo | 0 | 4 | 192 | 214 | −22 |
2nd | cumulative | −309 | |||||||
5 | 5 | 12 | 0 | Marumolwa, Temo | 0 | 5 | 149 | 248 | −99 |
1st | cumulative | −408 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B12 | Name: Marumolwa, Temo | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 8 | 468 | Molaodi, Gosiame | 1 | 0 | 224 | 181 | +43 |
1st | cumulative | +43 | |||||||
2 | 4 | 6 | 614 | Wamokala, Kgosi | 1 | 1 | 215 | 255 | −40 |
2nd | cumulative | +3 | |||||||
3 | 7 | 10 | 420 | Gabokgethwe, Mamikie | 2 | 1 | 210 | 198 | +12 |
1st | cumulative | +15 | |||||||
4 | 7 | 10 | 420 | Gabokgethwe, Mamikie*2 | 3 | 1 | 248 | 152 | +96 |
2nd | cumulative | +111 | |||||||
5 | 5 | 11 | 455 | Kalake, Setso | 4 | 1 | 248 | 149 | +99 |
2nd | cumulative | +210 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B13 | Name: Gabokgethwe, Aobakwe | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 6 | 614 | Wamokala, Kgosi | 0 | 1 | 75 | 117 | −42 |
1st | cumulative | −42 | |||||||
2 | 8 | 10 | 420 | Gabokgethwe, Mamikie | 1 | 1 | 217 | 161 | +56 |
2nd | cumulative | +14 | |||||||
3 | 6 | 8 | 468 | Molaodi, Gosiame | 2 | 1 | 135 | 115 | +20 |
1st | cumulative | +34 | |||||||
4 | 5 | 9 | 451 | Baruti, Angela | 2 | 2 | 147 | 170 | −23 |
2nd | cumulative | +11 | |||||||
5 | 7 | 16 | 0 | Odhiambo, Eileen | 2 | 3 | 201 | 231 | −30 |
1st | cumulative | −19 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B14 | Name: Tshekiso, Tumelo | Rating: 942 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 9 | 451 | Baruti, Angela | 1 | 0 | 273 | 129 | +144 |
2nd | cumulative | +144 | |||||||
2 | 1 | 11 | 455 | Kalake, Setso | 2 | 0 | 366 | 183 | +183 |
1st | cumulative | +327 | |||||||
3 | 1 | 17 | 607 | Kedibonye, Bame | 3 | 0 | 324 | 281 | +43 |
1st | cumulative | +370 | |||||||
4 | 1 | 17 | 607 | Kedibonye, Bame*2 | 3 | 1 | 207 | 291 | −84 |
2nd | cumulative | +286 | |||||||
5 | 3 | 5 | 553 | Gontho, Christinah | 3 | 2 | 227 | 235 | −8 |
2nd | cumulative | +278 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B15 | Name: Ramoeng, Naledi | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 10 | 420 | Gabokgethwe, Mamikie | 1 | 0 | 284 | 179 | +105 |
1st | cumulative | +105 | |||||||
2 | 9 | 16 | 0 | Odhiambo, Eileen | 2 | 0 | 241 | 238 | +3 |
2nd | cumulative | +108 | |||||||
3 | 3 | 7 | 592 | Molubi, Kgotso | 3 | 0 | 244 | 191 | +53 |
1st | cumulative | +161 | |||||||
4 | 3 | 7 | 592 | Molubi, Kgotso*2 | 4 | 0 | 218 | 202 | +16 |
2nd | cumulative | +177 | |||||||
5 | 2 | 4 | 537 | Seakolo, Refilwe | 5 | 0 | 256 | 231 | +25 |
2nd | cumulative | +202 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B16 | Name: Odhiambo, Eileen | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 18 | 0 | Seoke, Tlotlo | 0 | 1 | 201 | 212 | −11 |
2nd | cumulative | −11 | |||||||
2 | 9 | 15 | 0 | Ramoeng, Naledi | 0 | 2 | 238 | 241 | −3 |
1st | cumulative | −14 | |||||||
3 | 9 | 11 | 455 | Kalake, Setso | 1 | 2 | 224 | 210 | +14 |
2nd | cumulative | +0 | |||||||
4 | 8 | 8 | 468 | Molaodi, Gosiame | 2 | 2 | 233 | 103 | +130 |
1st | cumulative | +130 | |||||||
5 | 7 | 13 | 0 | Gabokgethwe, Aobakwe | 3 | 2 | 231 | 201 | +30 |
2nd | cumulative | +160 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B17 | Name: Kedibonye, Bame | Rating: 607 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 11 | 455 | Kalake, Setso | 1 | 0 | 281 | 191 | +90 |
2nd | cumulative | +90 | |||||||
2 | 5 | 4 | 537 | Seakolo, Refilwe | 2 | 0 | 253 | 202 | +51 |
1st | cumulative | +141 | |||||||
3 | 1 | 14 | 942 | Tshekiso, Tumelo | 2 | 1 | 281 | 324 | −43 |
2nd | cumulative | +98 | |||||||
4 | 1 | 14 | 942 | Tshekiso, Tumelo*2 | 3 | 1 | 291 | 207 | +84 |
1st | cumulative | +182 | |||||||
5 | 4 | 7 | 592 | Molubi, Kgotso | 4 | 1 | 307 | 175 | +132 |
1st | cumulative | +314 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B18 | Name: Seoke, Tlotlo | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 16 | 0 | Odhiambo, Eileen | 1 | 0 | 212 | 201 | +11 |
1st | cumulative | +11 | |||||||
2 | 6 | 7 | 592 | Molubi, Kgotso | 1 | 1 | 192 | 230 | −38 |
2nd | cumulative | −27 | |||||||
3 | 8 | 9 | 451 | Baruti, Angela | 1 | 2 | 256 | 276 | −20 |
2nd | cumulative | −47 | |||||||
4 | 9 | 11 | 455 | Kalake, Setso | 2 | 2 | 214 | 192 | +22 |
1st | cumulative | −25 | |||||||
5 | 9 | 6 | 614 | Wamokala, Kgosi | 3 | 2 | 165 | 164 | +1 |
1st | cumulative | −24 | |||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.