Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lecage, Boitumelo | 2 | 339 | Gontho, Christinah | 5 | 224 | 115 |
| Morake, Motshidisi | 3 | 223 | Seakolo, Refilwe | 4 | 208 | 15 |
| Wamokala, Kgosi | 6 | 117 | Gabokgethwe, Aobakwe | 13 | 75 | 42 |
| Molubi, Kgotso | 7 | 167 | Dliwayo, Phenyo | 1 | 151 | 16 |
| Marumolwa, Temo | 12 | 224 | Molaodi, Gosiame | 8 | 181 | 43 |
| Tshekiso, Tumelo | 14 | 273 | Baruti, Angela | 9 | 129 | 144 |
| Ramoeng, Naledi | 15 | 284 | Gabokgethwe, Mamikie | 10 | 179 | 105 |
| Kedibonye, Bame | 17 | 281 | Kalake, Setso | 11 | 191 | 90 |
| Seoke, Tlotlo | 18 | 212 | Odhiambo, Eileen | 16 | 201 | 11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.