Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Dliwayo, Phenyo | 1 | 284 | Baruti, Angela | 9 | 252 | 32 |
Lecage, Boitumelo | 2 | 332 | Molaodi, Gosiame | 8 | 217 | 115 |
Gontho, Christinah | 5 | 261 | Morake, Motshidisi | 3 | 260 | 1 |
Wamokala, Kgosi | 6 | 255 | Marumolwa, Temo | 12 | 215 | 40 |
Molubi, Kgotso | 7 | 230 | Seoke, Tlotlo | 18 | 192 | 38 |
Gabokgethwe, Aobakwe | 13 | 217 | Gabokgethwe, Mamikie | 10 | 161 | 56 |
Tshekiso, Tumelo | 14 | 366 | Kalake, Setso | 11 | 183 | 183 |
Ramoeng, Naledi | 15 | 241 | Odhiambo, Eileen | 16 | 238 | 3 |
Kedibonye, Bame | 17 | 253 | Seakolo, Refilwe | 4 | 202 | 51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.