Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Dliwayo, Phenyo | 1 | 263 | Gontho, Christinah | 5 | 261 | 2 |
Lecage, Boitumelo | 2 | 251 | Wamokala, Kgosi | 6 | 194 | 57 |
Morake, Motshidisi | 3 | 272 | Seakolo, Refilwe | 4 | 222 | 50 |
Baruti, Angela | 9 | 276 | Seoke, Tlotlo | 18 | 256 | 20 |
Marumolwa, Temo | 12 | 210 | Gabokgethwe, Mamikie | 10 | 198 | 12 |
Gabokgethwe, Aobakwe | 13 | 135 | Molaodi, Gosiame | 8 | 115 | 20 |
Tshekiso, Tumelo | 14 | 324 | Kedibonye, Bame | 17 | 281 | 43 |
Ramoeng, Naledi | 15 | 244 | Molubi, Kgotso | 7 | 191 | 53 |
Odhiambo, Eileen | 16 | 224 | Kalake, Setso | 11 | 210 | 14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.