Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Dliwayo, Phenyo | 1 | 247 | Seakolo, Refilwe | 4 | 221 | 26 |
| Lecage, Boitumelo | 2 | 258 | Wamokala, Kgosi | 6 | 190 | 68 |
| Gontho, Christinah | 5 | 266 | Morake, Motshidisi | 3 | 224 | 42 |
| Baruti, Angela | 9 | 170 | Gabokgethwe, Aobakwe | 13 | 147 | 23 |
| Marumolwa, Temo | 12 | 248 | Gabokgethwe, Mamikie | 10 | 152 | 96 |
| Ramoeng, Naledi | 15 | 218 | Molubi, Kgotso | 7 | 202 | 16 |
| Odhiambo, Eileen | 16 | 233 | Molaodi, Gosiame | 8 | 103 | 130 |
| Kedibonye, Bame | 17 | 291 | Tshekiso, Tumelo | 14 | 207 | 84 |
| Seoke, Tlotlo | 18 | 214 | Kalake, Setso | 11 | 192 | 22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.