Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Dliwayo, Phenyo | 1 | 302 | Gabokgethwe, Mamikie | 10 | 136 | 166 |
Lecage, Boitumelo | 2 | 313 | Baruti, Angela | 9 | 278 | 35 |
Morake, Motshidisi | 3 | 238 | Molaodi, Gosiame | 8 | 141 | 97 |
Gontho, Christinah | 5 | 235 | Tshekiso, Tumelo | 14 | 227 | 8 |
Marumolwa, Temo | 12 | 248 | Kalake, Setso | 11 | 149 | 99 |
Ramoeng, Naledi | 15 | 256 | Seakolo, Refilwe | 4 | 231 | 25 |
Odhiambo, Eileen | 16 | 231 | Gabokgethwe, Aobakwe | 13 | 201 | 30 |
Kedibonye, Bame | 17 | 307 | Molubi, Kgotso | 7 | 175 | 132 |
Seoke, Tlotlo | 18 | 165 | Wamokala, Kgosi | 6 | 164 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.