Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Dliwayo, Phenyo | 1 | 0 | bye | 0 | 0 | 0 |
Lecage, Boitumelo | 2 | 0 | bye | 0 | 0 | 0 |
Morake, Motshidisi | 3 | 0 | bye | 0 | 0 | 0 |
Seakolo, Refilwe | 4 | 0 | bye | 0 | 0 | 0 |
Gontho, Christinah | 5 | 0 | bye | 0 | 0 | 0 |
Wamokala, Kgosi | 6 | 0 | bye | 0 | 0 | 0 |
Molubi, Kgotso | 7 | 0 | bye | 0 | 0 | 0 |
Molaodi, Gosiame | 8 | 0 | bye | 0 | 0 | 0 |
Baruti, Angela | 9 | 0 | bye | 0 | 0 | 0 |
Gabokgethwe, Mamikie | 10 | 0 | bye | 0 | 0 | 0 |
Kalake, Setso | 11 | 0 | bye | 0 | 0 | 0 |
Marumolwa, Temo | 12 | 0 | bye | 0 | 0 | 0 |
Gabokgethwe, Aobakwe | 13 | 0 | bye | 0 | 0 | 0 |
Tshekiso, Tumelo | 14 | 0 | bye | 0 | 0 | 0 |
Ramoeng, Naledi | 15 | 0 | bye | 0 | 0 | 0 |
Odhiambo, Eileen | 16 | 0 | bye | 0 | 0 | 0 |
Kedibonye, Bame | 17 | 0 | bye | 0 | 0 | 0 |
Seoke, Tlotlo | 18 | 0 | bye | 0 | 0 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.