Back to round index.
| Division B Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baruti, Angela (B9) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tshekiso, Tumelo (B14) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seakolo, Refilwe (B4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Morake, Motshidisi (B3) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lecage, Boitumelo (B2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gontho, Christinah (B5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gabokgethwe, Aobakwe (B13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wamokala, Kgosi (B6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalake, Setso (B11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kedibonye, Bame (B17) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Molubi, Kgotso (B7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Dliwayo, Phenyo (B1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marumolwa, Temo (B12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Molaodi, Gosiame (B8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ramoeng, Naledi (B15) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gabokgethwe, Mamikie (B10) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seoke, Tlotlo (B18) 0–0 +0 (1st:0, 2nd:0) | 2nd | Odhiambo, Eileen (B16) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.