Back to round index.
| Division B Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lecage, Boitumelo (B2) 4–0 +355 (1st:2, 2nd:2) | 2nd | Baruti, Angela (B9) 2–2 −133 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seakolo, Refilwe (B4) 0–4 −142 (1st:2, 2nd:2) | 2nd | Ramoeng, Naledi (B15) 4–0 +177 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gontho, Christinah (B5) 2–2 −74 (1st:1, 2nd:3) | 2nd | Tshekiso, Tumelo (B14) 3–1 +286 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kedibonye, Bame (B17) 3–1 +182 (1st:2, 2nd:2) | 2nd | Molubi, Kgotso (B7) 2–2 −15 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalake, Setso (B11) 0–4 −309 (1st:2, 2nd:2) | 2nd | Marumolwa, Temo (B12) 3–1 +111 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gabokgethwe, Mamikie (B10) 0–4 −269 (1st:2, 2nd:2) | 2nd | Dliwayo, Phenyo (B1) 3–1 +44 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gabokgethwe, Aobakwe (B13) 2–2 +11 (1st:2, 2nd:2) | 2nd | Odhiambo, Eileen (B16) 2–2 +130 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Molaodi, Gosiame (B8) 0–4 −308 (1st:1, 2nd:3) | 2nd | Morake, Motshidisi (B3) 2–2 +22 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seoke, Tlotlo (B18) 2–2 −25 (1st:2, 2nd:2) | 2nd | Wamokala, Kgosi (B6) 2–2 −43 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.