Back to round index.

Moshupa Open Tournament - Live Coverage
Botswana Scrabble Association
Moshupa Open Tournament
Diratsame Junior Secondary School [Lore Academy], Southern Botswana
April 29, 2023

Youth Section High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
1671 2.0- 0.0+230Lecage, Boitumelo (B2)
2639 2.0- 0.0+327Tshekiso, Tumelo (B14)
3534 2.0- 0.0+141Kedibonye, Bame (B17)
4525 2.0- 0.0+108Ramoeng, Naledi (B15)
5485 1.0- 1.0-114Gontho, Christinah (B5)
6483 1.0- 1.0+14Morake, Motshidisi (B3)
7439 1.0- 1.0+3Marumolwa, Temo (B12)
7439 0.0- 2.0-14Odhiambo, Eileen (B16)
9435 1.0- 1.0+16Dliwayo, Phenyo (B1)
10410 0.0- 2.0-66Seakolo, Refilwe (B4)
11404 1.0- 1.0-27Seoke, Tlotlo (B18)
12398 0.0- 2.0-158Molaodi, Gosiame (B8)
13397 2.0- 0.0+54Molubi, Kgotso (B7)
14381 0.0- 2.0-176Baruti, Angela (B9)
15374 0.0- 2.0-273Kalake, Setso (B11)
16372 2.0- 0.0+82Wamokala, Kgosi (B6)
17340 0.0- 2.0-161Gabokgethwe, Mamikie (B10)
18292 1.0- 1.0+14Gabokgethwe, Aobakwe (B13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.