Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 671 | 2.0- 0.0 | +230 | Lecage, Boitumelo (B2) |
2 | 639 | 2.0- 0.0 | +327 | Tshekiso, Tumelo (B14) |
3 | 534 | 2.0- 0.0 | +141 | Kedibonye, Bame (B17) |
4 | 525 | 2.0- 0.0 | +108 | Ramoeng, Naledi (B15) |
5 | 485 | 1.0- 1.0 | -114 | Gontho, Christinah (B5) |
6 | 483 | 1.0- 1.0 | +14 | Morake, Motshidisi (B3) |
7 | 439 | 1.0- 1.0 | +3 | Marumolwa, Temo (B12) |
7 | 439 | 0.0- 2.0 | -14 | Odhiambo, Eileen (B16) |
9 | 435 | 1.0- 1.0 | +16 | Dliwayo, Phenyo (B1) |
10 | 410 | 0.0- 2.0 | -66 | Seakolo, Refilwe (B4) |
11 | 404 | 1.0- 1.0 | -27 | Seoke, Tlotlo (B18) |
12 | 398 | 0.0- 2.0 | -158 | Molaodi, Gosiame (B8) |
13 | 397 | 2.0- 0.0 | +54 | Molubi, Kgotso (B7) |
14 | 381 | 0.0- 2.0 | -176 | Baruti, Angela (B9) |
15 | 374 | 0.0- 2.0 | -273 | Kalake, Setso (B11) |
16 | 372 | 2.0- 0.0 | +82 | Wamokala, Kgosi (B6) |
17 | 340 | 0.0- 2.0 | -161 | Gabokgethwe, Mamikie (B10) |
18 | 292 | 1.0- 1.0 | +14 | Gabokgethwe, Aobakwe (B13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.