Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 106 | 553 | 659 | 2 | 261 | 260 | Gontho, Christinah (B5) | Morake, Motshidisi (B3) |
| 1 | 450 | 451 | 2 | 284 | 252 | Dliwayo, Phenyo (B1) | Baruti, Angela (B9) |
| 468 | 0 | 468 | 1 | 224 | 181 | Marumolwa, Temo (B12) | Molaodi, Gosiame (B8) |
| 420 | 0 | 420 | 2 | 217 | 161 | Gabokgethwe, Aobakwe (B13) | Gabokgethwe, Mamikie (B10) |
| 420 | 0 | 420 | 1 | 284 | 179 | Ramoeng, Naledi (B15) | Gabokgethwe, Mamikie (B10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.