Back to round index.
Division A | Division B | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1167 | Bonno, Mojaboswa | 1 | 450 | Dliwayo, Phenyo | ||
2 | 1198 | Bonno, Kemoneilwe | 2 | 644 | Lecage, Boitumelo | ||
3 | 909 | Letlhare, Mpho | 3 | 659 | Morake, Motshidisi | ||
4 | 715 | Bonno, Michelle | 4 | 537 | Seakolo, Refilwe | ||
5 | 1001 | Chiutare, Monique | 5 | 553 | Gontho, Christinah | ||
6 | 1492 | Tlhabiwe, Tumelo | 6 | 614 | Wamokala, Kgosi | ||
7 | 766 | Motlhanke, Katlego | 7 | 592 | Molubi, Kgotso | ||
8 | 0 | Bagwasi, Thato | 8 | 468 | Molaodi, Gosiame | ||
- | 9 | 451 | Baruti, Angela | ||||
10 | 0 | Modise, Jonah | 10 | 420 | Gabokgethwe, Mamikie | ||
11 | 1328 | Okatch, Dorothy | 11 | 455 | Kalake, Setso | ||
12 | 836 | Baison, Antonio | 12 | 0 | Marumolwa, Temo | ||
- | 13 | 0 | Gabokgethwe, Aobakwe | ||||
14 | 1017 | Letlhatshane, Sesame | 14 | 942 | Tshekiso, Tumelo | ||
15 | 1654 | Omolo, Jared | 15 | 0 | Ramoeng, Naledi | ||
- | 16 | 0 | Odhiambo, Eileen | ||||
- | 17 | 607 | Kedibonye, Bame | ||||
18 | 721 | Ranko, Thebe | 18 | 0 | Seoke, Tlotlo | ||
19 | 722 | Batlhoki, Kezia | |||||
20 | 1100 | Mathaio, Olerilwe | |||||
21 | 886 | Matlhagela, Junior | |||||
22 | 910 | Ralosetlha, Lame | |||||
23 | 959 | Thobosi, Lesego | |||||
24 | 677 | Enose, Sandra | |||||
25 | 0 | Molefe-Ranaka, Lesego | |||||
26 | 0 | Chepete, Loago |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.