Back to round index.
Division A | Division B | |
---|---|---|
Registered Players | 26 | 18 |
Scored Players | 26 | 18 |
Active Players | 25 | 18 |
Minimum Rating | 677 | 420 |
Mean Rating | 800.7 | 410.7 |
Median Rating | 886 | 461.5 |
Maximum Rating | 1654 | 942 |
Unrated Players | 5 | 5 |
Total Games Played | 10 | 18 |
Games Tied | 0 | 0 |
Total Points Scored | 5742 | 8018 |
Mean Points Scored | 574.2 | 445.4 |
Mean Spread | 122.2 | 61.1 |
Higher Rated Win % | 50.0% | 66.7% |
Rating Points Per Spread | 8.97 | 8.11 |
First Player Win % | 50.0% | 55.6% |
First Player Score | 277.7 | 227.4 |
Second Player Score | 296.5 | 218.1 |
First Player Advantage | -18.8 | 9.3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.