Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Bagasi, Thato (A6) 1st | Motlhanke, Katlego (A5) 2nd | |
| 2 | Bonno, Thandie (A1) 2nd | Loiti, Joseph (A2) 1st | |
| 3 | Kabelo, Kaone (A7) 1st | Motoane, Edson (A8) 2nd | |
| 2 | Loiti, Joseph (A2) 1st | Bonno, Thandie (A1) 2nd | |
| 1 | Mathaio, Lira (A4) 1st | Ralosetlha, Lame (A3) 2nd | |
| 4 | Motlhanke, Katlego (A5) 2nd | Bagasi, Thato (A6) 1st | |
| 3 | Motoane, Edson (A8) 2nd | Kabelo, Kaone (A7) 1st | |
| 1 | Ralosetlha, Lame (A3) 2nd | Mathaio, Lira (A4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.